HP EB 1040 X360 G10 I5-1335U 16GB-ONBOARD 512GB 14" TS PVCY IR WIFI BT LTE FP PEN W10P-W1-86X31PA
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
HP EB 1040 X360 G10 I5-1335U 16GB-ONBOARD 512GB 14" TS PVCY IR WIFI BT LTE FP PEN W10P-W1-86X31PA
Work anywhere without compromising performance and security with Windows 11, powered by HP collaboration and connectivity technology.
Get the perfect combination of power, snappy performance and value with a 13th Generation Intel® Core⢠processor that uses multiple cores to handle multiple work tasks smoothly and reliably at the same time.[a]
HP Sure View Reflect blocks all prying eyes on your screen at all times by providing a copper-like reflective shimmer when you look at the screen at an angle, making everything on it unreadable.[b]
The super-bright, anti-reflective outdoor touch display with ambient light sensors ensures you can capture your ideas in all lighting conditions.
The portability of your PC and the reliability of a fast connection determine where you can work. Get a fast, reliable connection in dense wireless environments with Gigabit speed Wi-Fi 6.[e]
Protect your PC from websites, read-only Microsoft Office and PDF attachments, malware, ransomware and viruses with HP Sure Click hardware-powered security.[f]
Ā
| DESIGN | |
|---|---|
| Product colour | Silver |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Detachable) |
| Market positioning | Premium |
| Original brand name | HP |
| Introduction year | 2023 |
| DISPLAY | |
| Display diagonal | 14 inch |
| Display brightness | 1000 cd/m² |
| Panel type | IPS |
| Display surface | Gloss |
| HD type | WUXGA |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Ā | |
| Brand | HP |
| Family | Elite x360 |
| Model name | 1040 G10 |
| Part Number | 86X31PA |
| Release Date | 04 June 2023 |
| Ā | |
| PROCESSOR | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.6 GHz |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor cache | 12 MB |
| Processor generation | 13th gen Intel Core i5 |
| Efficient cores | 8 |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| MEMORY | |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | On-board |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| GRAPHICS | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| STORAGE | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| NVMe | Yes |
| OPTICAL DRIVE | |
| Optical drive type | No |
| NETWORKING | |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 4G standard | LTE-TDD & LTE-FDD |
| PORTS & INTERFACES | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery | Yes |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 2 |
| AUDIO | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | B&O PLAY |
| Speakers manufacturer | Bang & Olufsen |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| CAMERA | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| KEYBOARD | |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| PERFORMANCE | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| SOFTWARE | |
| Operating system installed | Windows 11 Pro |
| BATTERY | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 51 Wh |
| WEIGHT & DIMENSIONS | |
| Weight | 1.34 kg |
| Height | 19.2 mm |
| Depth | 225.8 mm |
| Width | 315.6 mm |
| POWER | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| SECURITY | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) version | 2.0 |
| BRAND-SPECIFIC FEATURES | |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP speaker type | HP Quad Speakers |
| HP front camera | HP Webcam 5MP |
Ā
HP EB 1040 X360 G10 I5-1335U 16GB-ONBOARD 512GB 14" TS PVCY IR WIFI BT LTE FP PEN W10P-W1-86X31PA
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}