Dell P2725H Pro 27 Plus Monitor – 27in – IPS – FHD – 5ms – 100Hz – 1920×1080 – HDMI
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Built-in Devices | USB Hub |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 81.57 |
| Frequency | 60 Hz |
| 50 Hz | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 74 W |
| Standby Power Consumption | 300 mW |
| Maximum Power Consumption | 74 W |
| Off-Mode Power Consumption | 300 mW |
| Voltage Current | 1.50 A |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Response Time | 5 ms |
| Features | sRGB |
| Anti-glare | |
| Security Lock | |
| Cable Lock Slot | |
| Easy Arrange | |
| Eye Comfort Technology | |
| Flicker-free | |
| Mount Type | Panel Mount |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Maximum Adjustable Height | 150 mm |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Screen Size Class | 27" |
| Glass Hardness | 3H |
| Stand Adjustments | Pivot |
| Swivel | |
| Tilt | |
| Height | |
| Response Time Details | 5 ms GTG (Fast) |
| Product Type | LED Monitor |
| Manufacturer Part Number | P2725H |
| Manufacturer Website Address | http://www.dell.com.au |
| Packaged Quantity | 1 |
| Manufacturer | Dell Technologies |
| Product Model | P2725H |
| Product Name | P2725H Widescreen LED Monitor |
| Product Series | P |
| Brand Name | Dell |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified Displays | |
| TCO Certified Edge | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Remote Asset Management | Dell Command |
| Weight (Approximate) | 4.03 kg |
| Height | 354.7 mm |
| Width | 610.7 mm |
| Depth | 50 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 534.56 mm |
| Width with Stand | 610.68 mm |
| Depth with Stand | 192.28 mm |
| Compressed Height with Stand | 384.56 mm |
| Extended Height with Stand | 534.56 mm |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| USB Type-C (Power Delivery) | 15 W |
| Number of DisplayPort 1.2 (HDCP 1.4) | 1 |
| Number of HDMI 1.4 (HDCP 1.4) | 1 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}