Dell Pro Plus P2725QE 27in 4K Ultra HD Monitor – 3840×2160 – IPS - Silver
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Single-cable solution
Transmit video, data, Ethernet and up to 90W power delivery all at once with USB-C.
Variety of ports
Including HDMI, DP, USB and RJ45 for stable Ethernet.
Works with devices on macOS®
Tested with devices on macOS, this USB-C monitor is ready-to-work with Mac® devices.
Enhanced eye comfort
TÜV 4-Star certified monitor for eye comfort reduces eye fatigue while you work.
Improved ComfortView Plus
Reduced harmful blue light emissions to ≤35%, for all-day comfort without sacrificing color.
Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.
Vivid Colours
Wide colour coverage with up to 1.07b displayable colours of 99% sRGB.
Picture perfect detail
With 4K resolution and improved contrast ratio, your work has never looked this good.
Stunning 4K
Every detail stands out with 4K (3840 x 2160) resolution.
Color consistency
Vibrant colors across wide viewing angles enabled by In-Plane Switching (IPS) technology.
1500:1 contrast ratio
For deeper blacks and brighter whites.
Configure your workspace
A wide variety of ports ensure you can connect all your accessories and create the perfect work setup to maximize your productivity.
Quick access ports
Experience the convenience of front-facing, pop-out USB-C (with up to 15W charging) and USB Type-A ports for easy connectivity. When you are done, just pop the ports back in for a clean look.
Work in comfort
Designed for comfort and style with adjustability features and an ultra-thin bezel.
Dell Display and Peripheral Manager
Experience Dell's singular, innovative application to optimize the performance of your entire Dell PC workspace.
Maximize productivity
Easy Arrange tiles apps across screens with pre-set partitions and customizes up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Customize your views
Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule.
More manageable
Scale up management across your entire fleet of Dell displays and client peripherals with streamlined firmware update and expanded Command Line Interface features.
| Speakers | No |
| Built-in Devices | USB Hub |
| Limited Warranty Duration | 3 Year |
| Input Voltage | 240 V AC |
| Frequency | 60 Hz |
| Operating Power Consumption | 25.5 W |
| Standby Power Consumption | 0.3 W |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 8.0,RoHS |
| TAA Compliant | Yes |
| Energy Star | Yes |
| Cable Type Included | 1 x Power cable, 1 x DisplayPort to DisplayPort 1.4 cable - 1.80 m, 1 x USB-C to C 10Gbps, 100W cable -1.00 m, 1 x USB Type-C to Type-A 5Gbps cable - 1.80 m |
| TCO Certified | Yes |
| Dell Display Manager Compatibility | Yes |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1554 mm |
| Response Time | 5 ms |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Backlight Technology | LED Edgelight System |
| Adjustable Display Angle | Yes |
| Maximum Adjustable Height | 150 mm |
| Adjustable Display Height | Yes |
| Adjustable Display Pivot | Yes |
| Display Orientation | Landscape/Portrait |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Stand Type | Adjustable |
| Pivot | Yes |
| Screen Size Class | 27" |
| Pivot Angle | +/-90° |
| Glass Hardness | 3H |
| Stand Adjustments | Height,Pivot,Tilt,Swivel plate |
| Response Time Details | 8ms GTG,5ms GTG (Fast) |
| Minimum Swivel Angle | -45 ° |
| Maximum Swivel Angle | 45 ° |
| Minimum Tilt Angle | -5 ° |
| Maximum Tilt Angle | 21 ° |
| Contrast Ratio | 1,500:1 |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 100 Hz |
| Color Gamut | 99% sRGB (CIE 1931) |
| Pixel Per Inch (PPI) | 163 |
| Product Type | LED Monitor |
| Manufacturer Part Number | 210-BQXW |
| Manufacturer Website Address | https://www.dell.com/ |
| Packaged Quantity | 1 |
| Manufacturer | Dell Technologies |
| Product Model | P2725QE |
| Product Name | Dell Pro 27 Plus 4K USB-C Hub Monitor - P2725QE |
| Product Line | Pro Plus |
| Brand Name | Dell |
| Weight (Approximate) | 4.62 kg |
| Height | 356.55 mm |
| Width | 612.5 mm |
| Depth | 49.99 mm |
| Weight with Stand (Approximate) | 6.6 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 535.7 mm |
| Width with Stand | 612.5 mm |
| Depth with Stand | 192.16 mm |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| DisplayPort Version | 1.4 |
| Number of USB Type-C (Power Delivery) Ports | 1 |
| Total Number of USB Type-C Ports | 2 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}