Lenovo ThinkVision P27q‑40 27in IPS QHD Monitor – 4ms – 120Hz – 2560×1440 – HDMI DP USB Hub
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Built-in Devices | USB Hub |
| Microphone | No |
| Operating Power Consumption | 15 W |
| Maximum Power Consumption | 75 W |
| Operating System Supported | Windows 11 |
| Windows 10 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A7GAR6AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P27Q-40 |
| Product Name | ThinkVision P27Q-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Features | HDR10 |
| Low Blue Light | |
| Natural Low Blue Light | |
| sRGB | |
| Eye Comfort Technology | |
| Ergonomic Design | |
| Anti-glare | |
| Eyesafe Certified 2.0 | |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Pivot |
| Swivel | |
| Tilt | |
| Height | |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| 6 ms Typical |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% BT.709 |
| 98% DCI-P3 | |
| 99% sRGB | |
| Pixel Per Inch (PPI) | 109 |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Weight (Approximate) | 4.30 kg |
| Height | 357.1 mm |
| Width | 613.6 mm |
| Depth | 46 mm |
| Weight with Stand (Approximate) | 6.40 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 539.20 mm |
| Width with Stand | 613.60 mm |
| Depth with Stand | 195 mm |
| Bezel Width | 2 mm |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 384.20 mm |
| Extended Height with Stand | 539.20 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}