MSI MPG 321URXW QD-OLED Gaming Monitor 31.5in 4K 3840x2160 0.03ms 240Hz
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Application/Usage | Gaming |
| Built-in Devices | KVM Switch |
| USB Hub |
| Frequency | 50 Hz |
| 60 Hz |
| Product Type | Gaming OLED Monitor |
| Manufacturer Part Number | MPG 321URXW QD-OLED |
| Manufacturer Website Address | http://au.msi.com |
| Manufacturer | MSI |
| Product Model | MPG 321URXW QD-OLED |
| Product Name | MPG 321URXW QD-OLED Widescreen Gaming OLED Monitor |
| Product Series | MPG |
| Brand Name | MSI |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18140 mm x 0.18140 mm |
| Response Time | 0.03 ms |
| Features | VESA ClearMR 13000 |
| Low Blue Light | |
| Anti-Burn-in Technology | |
| Anti-reflective | |
| Cable Lock Slot | |
| FPS Mode | |
| Heatsink | |
| VESA DisplayHDR True Black 400 | |
| sRGB | |
| RTS Mode | |
| Picture in Picture | |
| Picture by Picture | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 31.5" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Quantum Dot OLED |
| Panel Technology | Quantum Dot OLED |
| Horizontal Frequency | 104.88 kHz to 565.44 kHz |
| Vertical Frequency | 48 Hz to 240 kHz |
| Screen Size Class | 32" |
| Stand Adjustments | Height |
| Pivot | |
| Tilt | |
| Swivel | |
| Adjustable Stand | Yes |
| Response Time Details | 0.03 ms GTG |
| Quantum Dot Technology | Yes |
| Brightness | 1000 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 240 Hz |
| Native Contrast Ratio | 1,500,000:1 |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut | 138% sRGB |
| 97% Adobe RGB | |
| 99% DCI-P3 |
| Weight (Approximate) | 9.60 kg |
| Height | 418 mm |
| Width | 718 mm |
| Depth | 69 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 483 mm |
| Width with Stand | 718 mm |
| Depth with Stand | 242 mm |
| Product Color | White |
| Color Family | White |
| Bezel Design | Frameless |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Number of USB Ports | 4 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| USB Type-C (Power Delivery) | 90 W |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Number of USB 2.0 Type-A Ports | 2 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}