LENOVO P24Q-30 23.8" LED IPS Q HD (16:9), 4MS, HDMI+DP+USBC, TILT/SWIV/HADJ, 3YR - 63B4GAR6AU
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
For professionals working in various fields and multi-taskers with high productivity who want extra valued features for efficiency and productivity - the Lenovo ThinkVision P24q-30 Monitor is the right choice to amplify your performance at work. The 23.8-inch QHD resolution IPS display makes it convenient to accommodate multiple windows without compromising clarity. Constructed with a 3-side NearEdgeless design, you get more screens without taking more space. Get vibrant images from any angle with 99% sRGB and 99% BT.709; together with Avg. Delta E<2 colour accuracy.
| · Multi-taskers with high productivity |
| · Constructed with a 3-side Near Edgeless design |
| · HDR10 support delivers a realistic visual experience |
| · Experience a fast ‘plug-and-play’ multi-screen experience |
| · Ergonomically designed stand comes equipped with tilt, lift, pivot and swivel |
| Screen Size | 23.8" |
|---|---|
| Brightness | 300 cd/��� (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Connection Type | 1 x HDMI 2.0, 1 x DP 1.4, 1 x DP Out, 1 x USB 3.2 Gen1 port (Upstream, by USB Type-B), 4 x USB 3.2 Gen1 ports (Downstream, incl. 1 x BC), 1 x Audio Out (3.5 mm) |
| Weight | 5.7 Kg |
| Backlight | WLED |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178 / 178 degrees |
| Stand | Lift, Tilt, Pivot, Swivel |
| EU Energy Rating | E |
| Power Requirement | AC 100 to 240 V (50-60 Hz) |
| Energy Star | 9 |
| Brand | ThinkVision |
| Packed Weight | 8.3 Kg |
| USB Ports | 4x USB 3.2 Gen 1 (1x BC 1.2) |
| Length | 53.9 cm |
| Included Accessory | DP cable, USB Type-A to Type-B cable |
| Built-in Camera | No |
| Color Calibration Accuracy | Avg Delta E < 2 |
| Color Coverage | 99% sRGB, 99% BT.709 |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Eye Caring | Yes |
| Head only Dimensions | 46.5 mm x 323.7 mm x 539.5 mm / 1.83" x 12.74" x 21.24" |
| Height-Adjustable | Yes |
| Integrated Speaker | No |
| Kensington Lock | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Optional Soundbar Support | Yes |
| Power Consumption | 25W typ. / 65W max. |
| Software/Driver | Yes (Lenovo ThinkColour) |
| TCO Edge | 2.0 |
| USB Type-C | Yes |
| Weight Head Only | 3.8 Kg |
| Weight with Package | 8.3 Kg |
| Weight without Package | 5.7 Kg |
| Maximum Resolution | 2560 x 1440 |
| Supported Operating Systems | OS Independent |
| General | ThinkVision P24q-30 23,8" Monitor |
| OS Requirements | OS Independent |
| Resolution | 2560 x 1440 |
| Refresh Rate | 60 Hz |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}