ASUS ExpertCenter PN53 Mini PC Ryzen 5 7535HS Barebones DDR5 M.2 Black
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Chipset Manufacturer | AMD |
| Maximum Power Supply Wattage | 150 W |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon |
| Graphics Memory Accessibility | Shared |
| Number of Total Expansion Bays | 3 |
| "Number of 2.5"" Bays" | 1 |
| Number of M.2 Interfaces | 2 |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.2 |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Product Type | Barebone System |
| Manufacturer Part Number | PN53-7R5BAREBONES |
| Manufacturer Website Address | https://www.asus.com/ |
| Packaged Quantity | 1 |
| Manufacturer | ASUS Computer International |
| Product Model | PN53 |
| Product Name | ASUS ExpertCenter PN53 |
| Product Line | ExpertCenter |
| Product Series | PN53 |
| Brand Name | ASUS |
| Weight (Approximate) | 0.75 kg |
| Form Factor | Mini PC |
| Height | 58 mm |
| Width | 120 mm |
| Depth | 130 mm |
| Product Color | Black |
| Color Family | Black |
| Cache | 16 MB |
| Processor Speed | 3.3 GHz |
| Processor Type | Ryzen 5 |
| Processor Model | 7535HS |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | AMD |
| Number of Processors Installed | 1 |
| Maximum Turbo Speed | 4.55 GHz |
| HDMI | Yes |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Serial Ports | 1 |
| Number of VGA Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB 3.2 Gen2 Type-C (with DP1.4 output), 1 x USB 4 Type-C (w/ DP output) |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 4 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}