Asus VivoBook S14 S3407CA Laptop 14in WUXGA IPS Ultra 7 255H 16GB 512GB
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Intel Core Ultra 7 255H Processor
Strong performance for business, multitasking, and demanding applications.
14-inch WUXGA IPS Display (1920 x 1200)
Sharp visuals with accurate colours and wide viewing angles.
Intel Integrated Graphics
Efficient performance for everyday computing, streaming, and office work.
16GB RAM
Smooth multitasking across apps, browsers, and workflows.
512GB SSD Storage
Fast system response, quick boot times, and reliable storage.
Slim & Portable Design
Lightweight Matte Gray chassis ideal for work and travel.
Long Battery Life (Up to 20 Hours)
Designed to support all-day productivity.
Wi-Fi 6 Connectivity
Fast, stable wireless performance.
HD Webcam
Clear video for meetings and online communication.
Windows 11 Home
Modern interface with enhanced productivity features.
| Chipset Manufacturer | Intel |
| AI-powered | Yes |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 20 Hours |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| AC Adapter Frequency | 50 Hz |
| 60 Hz | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 0 |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR5 SDRAM |
| Maximum Supported System Memory | 32 GB |
| System Memory Form Factor | On-board |
| Total Number of Memory Slots | 1 |
| Package Contents |
|
| Features | Low Blue Light |
| Anti-glare Screen | |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) | |
| Windows Hello Compatible | Yes |
| Included Charger Power | 65 W |
| Weight (Approximate) | 1.40 kg |
| Height | 17.90 mm |
| Width | 315.2 mm |
| Depth | 223.4 mm |
| Cover Material | Plastic |
| Aluminium | |
| Product Color | Matte Gray |
| Color Family | Grey |
| Product Type | Notebook |
| Manufacturer Part Number | S3407CA-SF748W |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | S3407CA-SF748W |
| Product Name | VivoBook S14 S3407CA-SF748W Notebook |
| Product Line | VivoBook S14 |
| Product Series | S3407 |
| Brand Name | Asus |
| Processor Speed | 2 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 255H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 16 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Contrast Ratio | 1,000,000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 14" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| In-plane Switching (IPS) Technology | |
| Color Gamut | 95% DCI-P3 |
| 45% NTSC |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}