ASUS NUC 15 Pro Slim Mini PC Core 3 100U 16GB 512GB SSD Windows 11 Pro
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Introducing the ASUS NUC 15 Pro—where intelligent design meets unparalleled performance. Its compact form factor is engineered for versatility, making it ideal for a variety of development scenarios, from AI model training to data visualization. It delivers exceptional speed and efficiency. Experience lightning-fast connectivity and seamless collaboration with cutting-edge Wi-Fi 7. Elevate your workflow and adapt to any environment with the NUC 15 Pro—your compact powerhouse for innovation.
| Chipset Manufacturer | Intel |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Processor Type | Core 3 |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Maximum Memory Supported | 96 GB |
| Standard Memory | 16 GB |
| Memory Speed | 5600 MHz |
| Memory Technology | DDR5 SDRAM |
| Package Contents |
|
| Features | Security Slot |
| Tool-less Access | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Product Type | Desktop Computer |
| Manufacturer Part Number | RNUC15CRKI3063C4 |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | RNUC15CRKI3063C4 |
| Product Name | NUC 15 Pro RNUC15CRKI3063C4 Desktop Computer |
| Product Line | NUC 15 Pro |
| Brand Name | Asus |
| Drive Type | SSD |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| LAN Manufacturer | Intel |
| Total Number of USB Ports | 5 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Yes |
| Number of USB 2.0 Ports (Rear) | 1 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| Number of Thunderbolt 4 Ports | 2 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Weight (Approximate) | 500 g |
| Form Factor | Mini PC |
| Height | 37 mm |
| Width | 117 mm |
| Depth | 112 mm |
| Product Color | Black |
| Color Family | Black |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}