Dell Latitude 5455 Copilot+ PC 14in FHD Snapdragon X Plus 16GB 1TB Windows 11 Pro
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Chipset Manufacturer | Qualcomm |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Additional Warranty Information |
3 Year ProSupport NBD |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 27 Hours |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB4 Ports | 2 |
| On-board Memory | 16 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Form Factor | On-board |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Product Type | Notebook |
| Manufacturer Part Number | N002L545514AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | 5455 |
| Product Name | Latitude 5455 Notebook |
| Product Line | Latitude |
| Product Series | 5000 |
| Brand Name | Dell |
| Copilot+ PC | Yes |
| Package Contents |
|
| Features | Anti-glare Screen |
| ExpressCharge Boost | |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Windows Hello Compatible | Yes |
| Weight (Approximate) | 1.53 kg |
| Height | 16 mm |
| Width | 314 mm |
| Depth | 223.8 mm |
| Cover Material | Aluminium |
| Product Color | Titan Gray |
| Color Family | Grey |
| Processor Type | Snapdragon X Plus |
| Processor Model | X1P-42-100 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Qualcomm |
| Maximum Turbo Speed | 3.40 GHz |
| NPU Name | Hexagon |
| NPU Performance | 45 TOPS |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 14" |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Color Gamut | 45% NTSC |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}