Dell Pro 16 PC16250 Notebook 16in FHD+ Ultra 7 255U 16GB 512GB W11P Backlit Keyboard
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Chipset Manufacturer | Intel |
| USB Power Delivery Support | Yes |
| AI-powered | Yes |
| Additional Warranty Information |
1 Year Basic Onsite Service |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 8.70 Hours |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Sound Mode | Stereo |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product's family/series.
|
| Product Type | Notebook |
| Manufacturer Part Number | BTO128B_PC16250_AU |
| Manufacturer Website Address | http://www.dell.com.au |
| Manufacturer | Dell Technologies |
| Product Model | PC16250 |
| Product Name | Pro 16 PC16250 Notebook |
| Product Line | Pro 16 |
| Brand Name | Dell |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Weight (Approximate) | 1.94 kg |
| Height | 20.85 mm |
| Width | 358 mm |
| Depth | 251.8 mm |
| Cover Material | Polycarbonate |
| Acrylonitrile Butadiene Styrene (ABS) | |
| Product Color | Magnetite |
| Color Family | Other |
| Package Contents |
|
| Features | ExpressCharge Boost |
| ExpressCharge | |
| Anti-glare Screen | |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Systems Management | Intel vPRO Enterprise Management Disabled |
| Included Charger Power | 65 W |
| Processor Speed | 2 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 255U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | No |
| Maximum Turbo Speed | 5.20 GHz |
| Processor Threads | 14 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 12 TOPS |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 16" |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}