LENOVO X1 CARBON G11 I7-1355U, 14" WUXGA TOUCH, 1TB SSD, 32G B, 4G LTE, W11P, 3YOS + 1YR PR - 21HM009GAU
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Lenovo ThinkPad X1 Series������
Professionals who expect the very best from their technology turn to the ThinkPad X1 line-not just for innovation and style, but for uncompromised performance. From ultralight laptops and 2-in-1s, to extreme power machines, to the world's first foldable PC, X1s raise the bar. And with ThinkPad in their name, reliability and security are de rigueu"text-align: center;">
| Description | ThinkPad X1 Carbon G11, Intel������ Core��������� i7-1355U (E-cores up to 3.70GHz, 12MB) 14 1920 x 1200 Touch, Windows 11 Pro 64,32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, Intel������ Iris������ Xe Graphics, Wi-Fi 6E AX211,Fibocom L860-GL,BT 5.1 or above,"ng-star-inserted"> | Series | ThinkPad X1 series |
| Model Name | ThinkPad X1 Carbon G11 | ||
| Long Abbreviation | 3YR Onsite | ||
| Keyboard Name | Backlit, Black | ||
| Port Type | Audio jack | ||
| Port Type#1 | 1 x HDMI 2.0b | ||
| Port Type#2 | 2 USB 3.2 Gen 1 (Type A) | ||
| Description#3 | Integrated Intel������ Iris������ X"ng-star-inserted"> | Long Abbreviation#4 | 4 Cell Li-Pol 57Wh |
| Port Type#5 | SIM | ||
| Operating System Title | Windows 11 Pro 64 | ||
| Recommended Resolution | 1920 x 1200 | ||
| Touch Screen | Touch | ||
| Maximum Resolution | 1920 x 1200 | ||
| Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, 60Hz, LED Backlight, Low Blue Light | ||
| Description#6 | Fibocom L860-GL R+ 4G CAT16 | ||
| Long Abbreviation#7 | 16GBLPDDR5-6400 | ||
| Description#8 | Intel������ Wi-Fi 6E AX211 2x2 AX vPro��ï¿"ng-star-inserted"> | Port Type#9 | 2 x USB-C (USB4.0, TBT4, DP1.4, HDMI 2.1) |
| Description#10 | 1080P FHD IR Hybrid with ThinkShutter | ||
| Interface | SSD M.2 2280 PCIe Gen4 Performance TLC Opal | ||
| Hard Drive Capacity | 1TB SSD | ||
| Description#11 | Bluetooth������ 5.1 or above | "ng-star-inserted">Processor Clock Speed + Units | E-cores up to 3.70GHz |
| Processor Type | 13th Generation Intel������ Core��������� "ng-star-inserted"> | Power Supply + Units | 65W |
| Color | Black |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}