Lenovo ThinkStation P2 Gen 2 Tower U9-285K 64GB 1TB SSD + 2TB HDD RTX 5070 W11P
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Keyboard Localization | English (US) |
| Maximum Power Supply Wattage | 750 W |
| AI-powered | Yes |
| Additional Warranty Information |
3Y Premier Support Upgrade from 3Y Onsite |
| Chipset Manufacturer | Intel |
| Chipset Model | W880 |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Ethernet Technology | Gigabit Ethernet |
| RAID Levels | 0, 1, 5 |
| Controller Type | Serial ATA/600 |
| NVMe | |
| RAID Supported | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Memory Capacity | 12 GB |
| Graphics Memory Accessibility | Dedicated |
| Number of Graphic Controllers | 1 |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Operating System Language | English (US)/English (UK) |
| Maximum Memory Supported | 128 GB |
| Signal Processing | Unbuffered |
| Standard Memory | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Total Number of Memory Slots | 4 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 10.0 |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Drive Type | HDD/SSD |
| Optical Drive Type | DVD-Writer |
| Hard Drive Interface | Serial ATA/600 |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Total Hard Drive Capacity | 2 TB |
| Hard Drive Configuration | 1 x 2TB |
| Solid State Drive Configuration | 1 x 1TB |
| Total Solid State Drive Capacity | 1 TB |
| Weight (Approximate) | 9.67 kg |
| Form Factor | Tower |
| Height | 376 mm |
| Width | 170 mm |
| Depth | 315.4 mm |
| Product Color | Black |
| Color Family | Black |
| Product Type | Workstation |
| Manufacturer Part Number | 30JQS05300 |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | 30JQS05300 |
| Product Name | ThinkStation P2 Tower Gen 2 |
| Product Line | ThinkStation |
| Product Series | P2 Gen 2 |
| Brand Name | Lenovo |
| Processor Speed | 3.70 GHz |
| Processor Type | Core Ultra 9 |
| Processor Socket | Socket LGA-1851 |
| Processor Model | 285K |
| Processor Core | Tetracosa-core (24 Core) |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| vPro Technology | Yes |
| Processor Threads | 24 |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPort Outputs | 2 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 9 |
| Number of USB 2.0 Ports | 2 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only |
| Number of USB 3.2 Gen 1 Ports | 4 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Optional Ports |
Details regarding optional ports aggregated from the information available for this product's family/series. Front Ports
Rear Ports
|
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}