Lenovo ThinkVision P27QD-40 27in IPS QHD Monitor – 4ms – 2560×1440 – HDMI USB Hub
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
27" QHD (2560x1440) IPS display, Anti-glare 16:9
Extreme mode 4 ms response time
1500:1, 99% sRGB, 98% DCI-P3, 99% BT709, 10-bit (8-bit+FRC)
Eyesafe® Certified 2.0,TÜV Rheinland® Eye Comfort (5 Stars)
Match your screen to your workflow with 24-120 Hz variable refresh rate. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast moving pictures or reduced rates for power saving when viewing still images. Magnify every last detail with ThinkVision P27QD-40 Monitor's 27" QHD display. Power up your work devices at full throttle with 140W PD 3.1. Connect up to four ThinkVision P27QD-40 monitors via daisy-chain to enable seamless collaboration and more productive multi-tasking. Manage and control your monitor assets with Lenovo Display Fleet Manager (LDFM). This innovative software solution empowers IT managers with robust tools for streamlined asset management, efficient firmware upgrades and centralised settings control.
| Operating Power Consumption | 15.50 W |
| Maximum Power Consumption | 200 W |
| Operating System Supported | Windows 11 |
| Windows 10 |
| Built-in Devices | USB Hub |
| KVM Switch | |
| Microphone | No |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B3GAR2AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P27QD-40 |
| Product Name | ThinkVision P27QD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23310 mm x 0.23310 mm |
| Response Time | 4 ms |
| Features | Picture by Picture |
| Picture in Picture | |
| Smart Power | |
| Anti-glare | |
| Natural Low Blue Light | |
| Eyesafe Certified 2.0 | |
| Eye Comfort Technology | |
| sRGB | |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Tilt |
| Pivot | |
| Swivel | |
| Height | |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms Extreme Mode |
| 6 ms Normal Mode |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 98% DCI-P3 |
| 99% BT.709 | |
| 99% sRGB | |
| Pixel Per Inch (PPI) | 109 |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 8 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 3 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
| Weight (Approximate) | 4.60 kg |
| Height | 357 mm |
| Width | 613.4 mm |
| Depth | 46 mm |
| Weight with Stand (Approximate) | 6.80 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 539.10 mm |
| Width with Stand | 613.40 mm |
| Depth with Stand | 195 mm |
| Bezel Width | 2 mm |
| Product Color | Raven Black |
| Color Family | Black |
| Compressed Height with Stand | 384.10 mm |
| Extended Height with Stand | 539.10 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}