Lenovo ThinkVision P32UD‑40 31.5in IPS 4K Monitor – 4ms – 120Hz – 3840×2160 – USB‑C
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Operating Power Consumption | 23 W |
| Maximum Power Consumption | 240 W |
| Built-in Devices | USB Hub |
| KVM Switch | |
| Microphone | No |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64A8GAR2AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | P32UD-40 |
| Product Name | ThinkVision P32UD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.18150 mm x 0.18150 mm |
| Response Time | 4 ms |
| Features | Factory Calibration |
| Eyesafe Certified 2.0 | |
| sRGB | |
| Smart Power | |
| Ergonomic Design | |
| Anti-glare | |
| HDR10 | |
| KVM | |
| Low Blue Light | |
| Natural Low Blue Light | |
| Picture by Picture | |
| Eye Comfort Technology | |
| Picture in Picture | |
| Viewable Screen Size | 31.5" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Vertical Frequency | 24 Hz to 120 Hz |
| Screen Size Class | 32" |
| Stand Adjustments | Height |
| Pivot | |
| Swivel | |
| Tilt | |
| Adjustable Stand | Yes |
| Response Time Details | 6 ms GtG Typical |
| 4 ms GTG (Extreme Mode) |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% BT.709 |
| 99% sRGB | |
| 98% DCI-P3 | |
| Pixel Per Inch (PPI) | 140 |
| Weight (Approximate) | 5.20 kg |
| Height | 413.2 mm |
| Width | 714.3 mm |
| Depth | 46 mm |
| Weight with Stand (Approximate) | 8.10 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 594.50 mm |
| Width with Stand | 714.30 mm |
| Depth with Stand | 218 mm |
| Bezel Width | 2 mm |
| Product Color | Raven Black |
| Color Family | Black |
| Compressed Height with Stand | 439.50 mm |
| Extended Height with Stand | 594.50 mm |
| USB | Yes |
| HDMI | Yes |
| HDMI Version |
2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Number of HDMI 2.1 Ports | 1 |
| Thunderbolt 4 | Yes |
| Ethernet Technology Details | 1 x RJ-45 2.5 Gigabit Ethernet |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}