Lenovo ThinkVision S24-4e 23.8in IPS FHD Monitor – 4ms – 100Hz – 1920×1080 – VGA
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Speakers | No |
| Microphone | No |
| Webcam | No |
| Operating Power Consumption | 16 W |
| Maximum Power Consumption | 19 W |
| Operating System Supported | Windows 11 |
| Windows 10 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| USB | No |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of VGA Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 4 ms |
| Features | Flicker-free |
| Natural Low Blue Light | |
| sRGB | |
| Anti-glare | |
| Low Blue Light | |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Screen Size Class | 24" |
| Stand Adjustments | Tilt |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| 6 ms Typical |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Native Contrast Ratio | 1,300:1 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 92 |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B5KAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | S24-4e |
| Product Name | ThinkVision S24-4e Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Weight (Approximate) | 2.70 kg |
| Height | 325.7 mm |
| Width | 539.8 mm |
| Depth | 44 mm |
| Weight with Stand (Approximate) | 3 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 402.90 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 180 mm |
| Bezel Width | 2 mm |
| Product Color | Raven Black |
| Color Family | Black |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}