Lenovo ThinkVision T24‑4v 23.8in IPS FHD Monitor – 4ms – 120Hz – 1920×1080 – HDMI
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Speakers | Yes |
| Number of Speakers | 2 |
| Operating Power Consumption | 14 W |
| Maximum Power Consumption | 64 W |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B6MAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T24-4v |
| Product Name | ThinkVision T24-4v Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| 99% BT.709 | |
| Pixel Per Inch (PPI) | 93 |
| Aspect Ratio | 16:9 |
| Camera Resolution | 5 Megapixel |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Response Time | 4 ms |
| Features | VoIP Controls |
| sRGB | |
| Natural Low Blue Light | |
| Low Blue Light | |
| Eyesafe Certified 2.0 | |
| Eye Comfort Technology | |
| Anti-glare | |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Curved Screen | No |
| Vertical Frequency | 48 Hz to 120 Hz |
| Screen Size Class | 24" |
| Stand Adjustments | Height |
| Pivot | |
| Swivel | |
| Tilt | |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| 6 ms GtG Typical | |
| AI-powered | Yes |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| USB | Yes |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 5 |
| DisplayPort | Yes |
| Number of VGA Ports | 1 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| Number of USB Type-B Upstream Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Number of USB Type-C Downstream Ports | 1 |
| Weight (Approximate) | 3.20 kg |
| Height | 362.7 mm |
| Width | 539.8 mm |
| Depth | 50 mm |
| Weight with Stand (Approximate) | 5.30 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 540.20 mm |
| Width with Stand | 539.80 mm |
| Depth with Stand | 190 mm |
| Bezel Width | 2 mm |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 385.20 mm |
| Extended Height with Stand | 540.20 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}