Lenovo ThinkVision T27QD‑4v 27in IPS QHD Monitor – 4ms – 120Hz – 2560×1440 – USB‑C
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Speakers | Yes |
| Number of Speakers | 2 |
| Operating Power Consumption | 23.40 W |
| Maximum Power Consumption | 173 W |
| Operating System Supported | Windows 11 |
| Windows 10 |
| Built-in Devices | USB Hub |
| Microphone | Yes |
| Webcam | Yes |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64B8UAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T27QD-4v |
| Product Name | ThinkVision T27QD-4v Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 16:9 |
| Camera Resolution | 5 Megapixel |
| Pixel Pitch | 0.07770 mm x 0.23310 mm |
| Response Time | 4 ms |
| Features | Smart Power |
| Natural Low Blue Light | |
| Smart Sensor | |
| sRGB | |
| VoIP Controls | |
| Low Blue Light | |
| Eyesafe Certified 2.0 | |
| Eye Comfort Technology | |
| Anti-glare | |
| Ambient Light Sensor | |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Curved Screen | No |
| Vertical Frequency | 48 Hz to 120 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Swivel | |
| Tilt | |
| Pivot | |
| Adjustable Stand | Yes |
| Response Time Details | 6 ms GtG Typical |
| 4 ms GTG (Extreme Mode) | |
| AI-powered | Yes |
| Brightness | 350 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% sRGB |
| 99% BT.709 | |
| Pixel Per Inch (PPI) | 109 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| TCO Certified 10.0 | |
| TCO Certified Edge Displays 2.1 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 2 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 3 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Weight (Approximate) | 5 kg |
| Height | 404.8 mm |
| Width | 613.6 mm |
| Depth | 50 mm |
| Weight with Stand (Approximate) | 7.20 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 584.20 mm |
| Width with Stand | 613.60 mm |
| Depth with Stand | 200 mm |
| Bezel Width | 2 mm |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 429.20 mm |
| Extended Height with Stand | 584.20 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}