Lenovo ThinkVision T27UD-40 27in IPS 4K Monitor – 60Hz – 3840×2160 – USB‑C HDMI USB-A
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
27" UHD (3840x2160) IPS display 4-sided Ultra Thin
Extreme mode 4 ms response time
1500:1, 16:9, 99% sRGB, 99% BT.709, 10-bit
-5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift stand
TÜV Rheinland® Eye Comfort, Eyesafe® 2.0
Take your productivity to a whole new level with crystal-clear visuals on the ample 27-inch screen with its UHD resolution. Protect your eyes from eye-strain with the Eyesafe® Certification 2.0 from TÜV Rheinland, while getting work done in convenience with the monitor’s docking solution and USB hub.
Prioritizes Personal Ergonomics
Achieve the perfect ergonomic position for yourself as you work, lifting, tilting, pivoting, and swiveling the monitor to your preference using its fully functional LTPS stand.
| Built-in Devices | USB Hub |
| Microphone | No |
| Operating Power Consumption | 18 W |
| Maximum Power Consumption | 175 W |
| Operating System Supported | Windows 11 |
| Windows 10 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64AFGAR2AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T27UD-40 |
| Product Name | ThinkVision T27UD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Response Time | 4 ms |
| Features | HDR10 |
| Natural Low Blue Light | |
| Smart Power | |
| sRGB | |
| Eyesafe Certified 2.0 | |
| Eye Comfort Technology | |
| Anti-glare | |
| Ergonomic Design | |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Vertical Frequency | 48 Hz to 60 Hz |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Pivot | |
| Swivel | |
| Tilt | |
| Adjustable Stand | Yes |
| Response Time Details | 4 ms GTG (Extreme Mode) |
| 6 ms Typical |
| Brightness | 350 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 99% BT.709 |
| 99% sRGB | |
| Pixel Per Inch (PPI) | 163 |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Total Number of USB Type-C Ports | 3 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Weight (Approximate) | 4.50 kg |
| Height | 357 mm |
| Width | 613.4 mm |
| Depth | 46 mm |
| Weight with Stand (Approximate) | 6.70 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 539.10 mm |
| Width with Stand | 613.40 mm |
| Depth with Stand | 195 mm |
| Bezel Width | 2 mm |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 384.10 mm |
| Extended Height with Stand | 539.10 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}