Lenovo ThinkVision T34WD-40 34in VA WQHD Curved Monitor – 4ms – 120Hz – 3440×1440
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
34-inch WQHD display with VA panel and 1500R curvature
99% sRGB and 99% BT.709 color gamut and 48-120Hz variable refresh rate
USB-C one cable solution with up to 100W power delivery
USB Hub - Downstream 3 x USB-A 3.2 Gen 1, 1 x USB-C 3.2 Gen 1 (PD 15W data only);Upstream 1 x USB-C 3.2 Gen 1 (PD up to 100W)
TÜV Rheinland 5-star Eye Comfort Certification and EyeSafe Certification 2.0
Ergonomic stand with LTS (lift, tilt, and swivel functions)
Improve your workflow immersion with the 34-inch VA panel, and its 1500R curvature, while eliminating eye strain with Eye Comfort 5-Star Certification by TÜV Rheinland. Make work convenient with the monitor’s USB-C docking solution and USB hub.
Perfect Ergonomic Comfort
Work comfortably for long hours in a perfect working posture by adjusting the monitor stand to lift, tilt, and swivel it to your preferred position.
| Built-in Devices | USB Hub |
| Microphone | No |
| Operating Power Consumption | 30 W |
| Maximum Power Consumption | 200 W |
| Operating System Supported | Windows 11 |
| Windows 10 |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.1 |
| Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| TCO Certified 10.0 | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Product Type | LED Monitor |
| Manufacturer Part Number | 64AEGAR1AU |
| Manufacturer Website Address | http://www3.lenovo.com/au/en |
| Manufacturer | Lenovo Group Limited |
| Product Model | T34WD-40 |
| Product Name | ThinkVision T34WD-40 Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23180 mm x 0.23180 mm |
| Response Time | 4 ms |
| Features | Eyesafe Certified 2.0 |
| sRGB | |
| Smart Power | |
| Natural Low Blue Light | |
| Low Blue Light | |
| HDR10 | |
| Anti-glare | |
| Eye Comfort Technology | |
| Flicker-free | |
| Viewable Screen Size | 34" |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Screen Size Class | 34" |
| Stand Adjustments | Swivel |
| Tilt | |
| Height | |
| Adjustable Stand | Yes |
| Response Time Details | 4ms Extreme Mode |
| 6 ms Normal Mode | |
| Curvature | 1500R |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Native Contrast Ratio | 3,000:1 |
| Color Gamut | 99% sRGB |
| 99% BT.709 | |
| Pixel Per Inch (PPI) | 110 |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| Total Number of USB Type-C Ports | 3 |
| Number of HDMI 2.1 Ports | 1 |
| Ethernet Technology Details | 1 x RJ-45 Gigabit Ethernet |
| Weight (Approximate) | 6.40 kg |
| Height | 356.5 mm |
| Width | 806.1 mm |
| Depth | 114.7 mm |
| Weight with Stand (Approximate) | 9.20 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 545.40 mm |
| Width with Stand | 806.10 mm |
| Depth with Stand | 220 mm |
| Bezel Width | 2 mm |
| Product Color | Eclipse Black |
| Color Family | Black |
| Compressed Height with Stand | 390.40 mm |
| Extended Height with Stand | 545.40 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}