ASUS VivoBook 16 Flip TP3607SA Laptop 16in OLED Touch Ultra 7 258V 32GB 1TB
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Intel Core Ultra 7 258V Processor
Next-gen performance with AI capabilities for productivity, multitasking, and modern workloads.
16-inch WUXGA OLED Touch Display (16:10)
Stunning visuals with vibrant colours, deep contrast, and responsive touch functionality.
360° Flip Design
Versatile use as a laptop, tablet, tent, or stand mode for work and entertainment.
Intel Integrated Graphics (iGPU)
Efficient performance for everyday tasks, media consumption, and light creative use.
32GB LPDDR5X RAM
High-speed memory for smooth multitasking and demanding applications.
1TB SSD Storage
Fast data access, quick boot times, and ample space for files and projects.
Copilot Key for AI Productivity
Quick access to AI-powered features to enhance workflow and efficiency.
Backlit Chiclet Keyboard
Comfortable typing experience with visibility in low-light environments.
Premium Matte Gray Finish
Sleek, modern design suitable for professional and personal use.
Wi-Fi 6 Connectivity
Fast and reliable wireless performance.
Windows 11 Pro
Advanced security and productivity features for business and power users.
1-Year Warranty
Reliable support for peace of mind.
| Chipset Manufacturer | Intel |
| AI-powered | Yes |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 21 Hours |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| System Memory Speed | 8533 MHz |
| System Memory Form Factor | On-board |
| AC Adapter Frequency | 50 Hz |
| 60 Hz | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
| Package Contents |
|
| Features | Low Blue Light |
| Flicker-free | |
| Eye Care | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Restriction of Hazardous Substances (RoHS) | |
| Windows Hello Compatible | Yes |
| Included Charger Power | 65 W |
| Weight (Approximate) | 1.80 kg |
| Form Factor | Convertible |
| Height | 17.40 mm |
| Width | 355 mm |
| Depth | 244.3 mm |
| Cover Material | Aluminium |
| Plastic | |
| Product Color | Matte Gray |
| Color Family | Grey |
| Product Type | 2 in 1 Notebook |
| Manufacturer Part Number | TP3607SA-SI704X |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | TP3607SA-SI704X |
| Product Name | Vivobook 16 Flip TP3607SA-SI704X 2 in 1 Notebook |
| Product Line | Vivobook 16 Flip |
| Product Series | TP3607 |
| Brand Name | Asus |
| Copilot+ PC | Yes |
| Processor Speed | 2.20 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 258V |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.80 GHz |
| Processor Threads | 8 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 47 TOPS |
| Contrast Ratio | 1,000,000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | Yes |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | NanoEdge |
| Tru2Life | |
| Color Gamut | 95% DCI-P3 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}