ASUS VivoBook 16 M1605NAQ Laptop 16in FHD AMD Ryzen 7 170 16GB 512GB
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
AMD Ryzen 7 170 Processor
Reliable performance for everyday productivity, multitasking, and office applications.
16-inch FHD Display (16:10 Aspect Ratio)
More vertical screen space for productivity, browsing, and document work.
AMD Integrated Graphics (iGPU)
Efficient performance for daily computing, media, and light workloads.
16GB DDR5 RAM
Faster memory for smoother multitasking and improved responsiveness.
512GB SSD Storage
Quick boot times and fast access to files and applications.
Full-Size Keyboard with NumPad
Comfortable typing experience with added numeric keypad for productivity.
Backlit Chiclet Keyboard
Easy typing in low-light environments.
Slim & Practical Design (Cool Silver)
Clean, professional look ideal for work and study.
Long Battery Efficiency
Designed for consistent daily usage.
Windows 11 Home
Modern OS with enhanced productivity and usability features.
1-Year Warranty
Reliable support for peace of mind.
| Number of Cells | 3-cell |
| Chipset Manufacturer | AMD |
| Keyboard Backlight | Yes |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| HDMI | Yes |
| Total Number of USB Ports | 5 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| AC Adapter Frequency | 50 Hz |
| 60 Hz | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Weight (Approximate) | 1.88 kg |
| Height | 19.90 mm |
| Width | 358.7 mm |
| Depth | 249.5 mm |
| Cover Material | Plastic |
| Product Color | Cool Silver |
| Color Family | Silver |
| Contrast Ratio | 1,000,000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 500 cd/m² |
| Screen Size | 16" |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | NanoEdge |
| Color Gamut | 95% DCI-P3 |
| Processor Speed | 3.20 GHz |
| Processor Type | Ryzen 7 |
| Processor Model | 170 |
| Processor Core | Octa-core (8 Core) |
| Processor Manufacturer | AMD |
| Maximum Turbo Speed | 4.75 GHz |
| Processor Threads | 16 |
| Product Type | Notebook |
| Manufacturer Part Number | M1605NAQ-SH031W |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | M1605NAQ-SH031W |
| Product Name | Vivobook 16 M1605NAQ-SH031W Notebook |
| Product Line | Vivobook 16 |
| Product Series | M1605 |
| Brand Name | Asus |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 1 |
| On-board Memory | 8 GB |
| On-board Memory Technology | DDR5 SDRAM |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 4800 MHz |
| System Memory Form Factor | On-board + SODIMM |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 1 |
| Installed Slot Memory | 8 GB |
| Package Contents |
|
| Features | Cortana |
| Low Blue Light | |
| Flicker-free | |
| Eye Care | |
| Anti-glare Screen | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Restriction of Hazardous Substances (RoHS) | |
| Included Charger Power | 68 W |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}