ASUS Vivobook S16 S3607CA OLED Laptop 16in WUXGA Core Ultra 7 16GB 1TB Windows 11 Home
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Experience effortless performance with the ASUS Vivobook S16, your ideal companion for everyday life. Whether for work, study, or play, this sleek and stylish laptop helps you power through any task with ease. Equipped with up to an Intel® Core™ Ultra 7 processor (Series 2) and a 70WHrs battery that delivers up to 20 hours of battery life, it ensures reliable power for seamless productivity. Its metallic design is both modern and practical, while the vibrant 16:10 FHD OLED or 144Hz IPS display and immersive audio enhance video calls and streaming. Built for a seamless experience, the ASUS Vivobook S16 does more for you, giving you back time to enjoy life's everyday moments.
| Chipset Manufacturer | Intel |
| Keyboard Backlight | Yes |
| AI-powered | Yes |
| Number of Cells | 4-cell |
| Maximum Battery Run Time | 20 Hours |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| AC Adapter Frequency | 60 Hz |
| 50 Hz | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Weight (Approximate) | 1.70 kg |
| Height | 17.90 mm |
| Width | 357 mm |
| Depth | 250.6 mm |
| Product Color | Matte Gray |
| Color Family | Grey |
| Contrast Ratio | 1,000,000:1 |
| Screen Resolution | 1920 x 1200 |
| Brightness | 500 cd/m² |
| Screen Size | 16" |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Arc Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| Color Gamut | 95% DCI-P3 |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 0 |
| On-board Memory | 16 GB |
| On-board Memory Technology | DDR5 SDRAM |
| Maximum Supported System Memory | 16 GB |
| System Memory Form Factor | On-board |
| Total Number of Memory Slots | 1 |
| Package Contents |
|
| Features | Low Blue Light |
| Charger Included | Yes |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Restriction of Hazardous Substances (RoHS) | |
| Included Charger Power | 65 W |
| Product Type | Notebook |
| Manufacturer Part Number | S3607CA-SH069W |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | S3607CA-SH069W |
| Product Name | Vivobook S16 S3607CA-SH069W Notebook |
| Product Line | Vivobook S16 |
| Product Series | S3607 |
| Brand Name | Asus |
| Processor Speed | 2 GHz |
| Processor Type | Core Ultra 7 |
| Processor Model | 255H |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5.10 GHz |
| Processor Threads | 16 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}