DELL P-SERIES 19" (5:4) SXGA IPS LED, HDMI, DP, VGA, USB(4), H/ADJ, PIVOT, 3YR - P1917SE
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Dell 19 Monitor | P1917S brings greater productivity to the workplace with added user comfort and convenience.
| Product Description | Dell P1917S - LED monitor - 19" |
| Device Type | LED-backlit LCD monitor - 19" |
| Energy Class | Class D |
| Power Consumption (On mode) | 11 W |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 5:4 |
| Native Resolution | 1280 x 1024 at 60 Hz |
| Pixel Pitch | 0.293 mm |
| Brightness | 250 cd/m? |
| Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
| Response Time | 6 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% (CIE 1931), 84% (CIE 1976) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 40.56 cm x 18 cm x 36.93 cm |
| Weight | 5.13 kg |
| Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
| Compliant Standards | Plug and Play, RoHS |
| Manufacturer Warranty | 3-year warranty |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}