LENOVO P27H-30 27" WLED IPS QHD (16:9), 4MS, AG, DP+HDMI+USBC, TILT/SWIV/HADJ, 3YR - 63A1GAR1AU
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
27" QHD (2560x1440) IPS display, Anti-glare 16:9
Extreme mode 4 ms response time
60 Hz refresh rate
350nits, 1000:1, 99% sRGB, 99% BT.709, 95% DCI-P3, 10-bit
-5° to +23.5° tilt, left & right 45 swivel, -90° to +90° pivot, up to 155mm lift stand
Eyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort
| Product Description | Lenovo ThinkVision P27h-30 - LED monitor - QHD - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Features | USB 3.2 Gen 1/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m? |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 14 ms (Off), 4 ms (extreme mode), 6 ms (typical) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 95% DCI-P3, 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand | 61.19 cm x 20.45 cm x 53.53 cm |
| Weight | 7 kg |
| Localisation | English / Australia, New Zealand |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, EU RoHS 2002/95/EC, TUV Rheinland Eyesafe Display |
| Manufacturer Warranty | 3-year warranty |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}