HP 524pm 24 inch Full HD IPS Monitor with USB‑C HDMI DisplayPort Built‑in Speakers
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Look and sound your best effortlessly with a Poly Studio 5MP pop-up tiltable webcam and AI Noise Reduction-all on a display with Auto Lock and Awake to keep your business your own. Simply pop down the webcam after your call for on-demand privacy.
Make this monitor your hub for clutter-free productivity. Seamlessly work between twocomputers3while a single USB-C® cable handles 100W power delivery. Get even more done with a dual display and daisy-chain another HP Series 5 Promonitor.
Feel your best all day with 4-way adjustability and sleek, 3-sided borderless design. Keep your eyes comfortable with the Ambient Light Sensor and HP Eye Ease to reduce blue light without impacting color.
The Poly Studio 5MP pop-up tiltable webcam delivers superb camera quality and has advanced collaboration tools. Plus, a Time of Flight proximity sensor enables Auto Lock and Awake for on demand privacy.
Upgrade your conference call experience with HP AI-based noise reduction filters. Limit distractions including dogs, sirens, construction, and other meetings so you're heard loud and clear no matter what's happening around you.
Collaborate confidently with a host of enhanced camera software features. Auto framing keeps you front and center and background blur minimizes distractions.
The integrated, down firing 4 x 3W speakers deliver crystal-clear audio without adding additional cables or external speakers to your desk. Never miss a word with this clean desk solution.
| Microphone | Yes |
| Speakers | Yes |
| Number of Speakers | 4 |
| Frequency | 60 Hz |
| 50 Hz | |
| Operating Power Consumption | 33 W |
| Maximum Power Consumption | 223 W |
| Aspect Ratio | 16:9 |
| Camera Resolution | 5 Megapixel |
| Pixel Pitch | 0.27000 mm x 0.27000 mm |
| Response Time | 5 ms |
| Controls | Brightness+ |
| Features | Low Blue Light |
| Noise Reduction | |
| Security Lock-ready | |
| sRGB | |
| Anti-glare | |
| 3-sided Bezel Less | |
| Ambient Light Sensor | |
| KVM | |
| Digital Daisy Chain | |
| Eye Ease | |
| Flicker-free | |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Horizontal Frequency | 30 kHz to 115 kHz |
| Stand Type | Detachable |
| Vertical Frequency | 50 Hz to 100 Hz |
| Screen Size Class | 24" |
| Glass Hardness | 3H |
| Stand Adjustments | Height |
| Swivel | |
| Tilt | |
| Pivot | |
| Adjustable Stand | Yes |
| Response Time Details | 5 ms GTG (OD) |
| Active Display Area (mm) | 527x296 |
| Brightness | 350 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 100% sRGB |
| Pixel Per Inch (PPI) | 93 |
| Product Type | LED Monitor |
| Manufacturer Part Number | 9E0G9UT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | 524pm |
| Product Name | Series 5 Pro 23.8 inch FHD USB-C Conferencing Monitor - 524pm (9E0G9UT) |
| Product Series | Series 5 Pro |
| Brand Name | HP |
| Weight (Approximate) | 4.99 kg |
| Height | 123.7 mm |
| Width | 212.4 mm |
| Depth | 18.6 mm |
| Weight with Stand (Approximate) | 9.50 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 503.20 mm |
| Width with Stand | 539.40 mm |
| Depth with Stand | 189.50 mm |
| Extended Height with Stand | 150 mm |
| USB | Yes |
| HDMI | Yes |
| HDMI Version | 2 |
| Network (RJ-45) | Yes |
| Number of USB Ports | 6 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 1 |
| USB Type-C | Yes |
| USB Type-B | Yes |
| DisplayPort Output | Yes |
| Total Number of USB Type-C Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Number of DIsplayPort 1.4 (HDCP 1.4) | 1 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}