MSI Professional PRO MP341CQ 34 Curved Screen LCD Monitor VA UWQHD 3440x1440 1ms
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Energy Star | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Frequency | 50 Hz |
| 60 Hz |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23175 mm x 0.23175 mm |
| Response Time | 1 ms |
| Features | RTS Mode |
| FPS Mode | |
| Eye-Care | |
| Flicker-free | |
| Low Blue Light | |
| HDR Ready | |
| Anti-glare | |
| Cable Lock Slot | |
| Cable Management | |
| Dual Monitor Support | |
| Ergonomic Design | |
| Mount Type | Arm-mountable |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 34" |
| Screen Mode | UW-QHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Screen Size Class | 34" |
| Stand Adjustments | Tilt |
| Response Time Details | 1 ms MPRT |
| Curvature | 1500R |
| Weight (Approximate) | 7.70 kg |
| Height | 469.5 mm |
| Width | 809.3 mm |
| Depth | 237 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 3440 x 1440 |
| Native Resolution | 3440 x 1440 |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | FreeSync |
| Color Gamut | 116.25% sRGB (CIE 1976) |
| HDMI | Yes |
| HDMI Version | 2.0b |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Total Number of HDMI Ports | 2 |
| Number of Audio Line Out Ports | 1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | PROMP341CQW |
| Manufacturer Website Address | http://au.msi.com |
| Manufacturer | MSI |
| Product Model | MP341CQW |
| Product Name | Pro MP341CQW Widescreen LCD Monitor |
| Product Line | Pro |
| Product Series | MP341CQ |
| Brand Name | MSI |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}