HP LJ ENT M610DN MONO SFP, A4, 52PPM, 1 X 550 SHEET TRAY DUPLEX, NETWORK, 1YR
Brand : HP
- SKU:
- 7PS82A
- Availability:
- Ships within 24 hours
HP LaserJet Enterprise M610dn
With HP Sure Start, operating code is automatically checked at startup and repairs itself if compromised.Run-time intrusion detection continually monitors to detect and stop attacks, then automatically reboots.Centralize control of your printing environment with HP Web Jetadmin—and help build business efficiency.[2]Give workgroups what they need to succeed. Easily choose and deploy hundreds of HP and third-party solutions.
- Print only
- Print speed letter: Up to 55 ppm (black)
- Auto duplex printing; 2 paper trays (standard); HP Sure Start
- FCC Class A emissions - for use in commercial environments, not residential environments
- Dynamic security enabled printer
| Printing Technology | Laser | 
| Color Type | Black | 
| Configuration | 1 x Individual Cartridge | 
| Compatible Cartridges | HP 147A | 
| Print Resolution | 1200 x 1200 dpi | 
| Duplex Printing | Yes | 
| Printer Language | Adobe PDF 1.7, HP PCL 5, HP PCL 6, HP Postscript Level 3 (Emulation) | 
| Print Speed (By Time) | 55 ppm | 
| First Print Out Time | 5 Seconds | 
| Monthly Duty Cycle | 250,000 Pages | 
| Media Handling | 2 x Input Tray, Output Tray | 
| Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.6 x 12.7 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm Input Tray 2 Minimum: 4 x 6" / 10.2 x 15.2 cm Maximum: 8.5 x 14" / 21.6 x 35.6 cm | 
| Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 550 x Sheet Output Tray: 500 x Sheet | 
| Inputs/Outputs | RJ45, USB-B (USB 2.0), USB-A (USB 2.0), USB-A (USB 2.0) | 
| Direct Printing | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria | 
| Processor Speed | 1.2 GHz | 
| Internal Memory | 512 MB | 
| OS Compatibility | Windows macOS *As of September, 2022: Check with manufacturer for the most up-to-date compatibility | 
| Display Size | 4.3" | 
| Display Type | Color Touchscreen | 
| Power Source | AC Adapter | 
| Battery | None | 
| AC Input Power | 100 to 127 VAC, 50 Hz | 
| Power Consumption | 775 W (Maximum) 15 W (Ready) 4.3 W (Sleep) | 
| Certifications | ENERGY STAR, EPEAT, FCC *as per Manufacturer | 
| Dimensions (W x H x D) | 17 x 15 x 18.3" / 43.2 x 38.1 x 46.5 cm17 x 17.8 x 40.9" / 43.2 x 45.2 x 103.9 cm (Maximum) | 
| Weight | 47.7 lb / 21.6 kg | 
 
             
             
                     
                     
                     
                     
             
             
             
            