HP LJ ENT M611DN MONO SFP A4, 61PPM, 1 X 550 SHEET TRAY DUPLEX, NETWORK, 1YR
Brand : HP
- SKU:
- 7PS84A
- UPC:
- 194721346476
- Availability:
- Ships within 24 hours
HP LaserJet Enterprise M611dn
With HP Sure Start, operating code is automatically checked at startup and repairs itself if compromised.Run-time intrusion detection continually monitors to detect and stop attacks, then automatically reboots.Centralize control of your printing environment with HP Web Jetadmin—and help build business efficiency.[2]Give workgroups what they need to succeed. Easily choose and deploy hundreds of HP and third-party solutions.
- Print only
- Print speed letter: Up to 65 ppm (black)
- Auto duplex printing; 2 paper trays (standard); HP Sure Start
- FCC Class A emissions - for use in commercial environments, not residential environments
- Dynamic security enabled printer
| Printing Technology | Laser | 
| Color Type | Color | 
| Configuration | 4 x Toner | 
| Print Resolution | Color/Black: 600 x 600 dpi | 
| Duplex Printing | Yes | 
| Printer Language | HP PCL 5c, HP PCL 6, HP Postscript Level 3 (Emulation), URF | 
| Print Speed (By Time) | 28 ppm (Black) 28 ppm (Color) | 
| First Print Out Time | 9.5 Seconds (Black) 11.1 Seconds (Color) | 
| Monthly Duty Cycle | 50,000 Pages | 
| Media Handling | 2 x Input Tray, Output Tray | 
| Media Sizes | Input Tray 1 Minimum: 3 x 5" / 7.62 x 12.7 cm Maximum: 8.5 x 14" / 21.59 x 35.56 cm Input Tray 2 Minimum: 3.94 x 5.83" / 10.01 x 14.81 cm Maximum: 8.5 x 14" / 21.59 x 35.56 cm | 
| Media Weight | Input Tray 1, Input Tray 2: 60 to 199 gsm / 16 to 52 lb | 
| Paper Capacity | Input Tray 1: 50 x Sheet Input Tray 2: 250 x Sheet | 
| Special Media Support | Envelopes | 
| Type | Flatbed Scanner with Automatic Document Feeder (ADF) | 
| Maximum Resolution | 1200 x 1200 dpi (Hardware) | 
| Scan Modes | Color, Grayscale | 
| Duplex Scanning | Yes | 
| Scan Sizes | Not Specified by Manufacturer | 
| Paper Capacity | ADF: 50 x Sheet | 
| Media Weight | ADF: 60 to 160 gsm / 16 to 43 lb | 
| Copy Speed | 19 cpm | 
| Duplex Copying | Yes | 
| Inputs/Outputs | RJ11, RJ45, USB-A, USB-B | 
| Wireless | 802.11b/g Wi-Fi | 
| Wireless | Wi-Fi | 
| Wi-Fi | 802.11b/g; Single-Band (2.4 GHz) | 
| Direct Printing | Android, Apple AirPrint, Google Cloud Print, HP Smart, HP ePrint, Mopria, USB Port, Wi-Fi Direct | 
| Internal Memory | 512 MB | 
| OS Compatibility | Windows macOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility | 
| Display Size | 4.3" | 
| Display Type | Touchscreen | 
| Power Source | AC Adapter (Included) | 
| Battery | None | 
| AC Input Power | 110 VAC, 60 Hz | 
| Power Consumption | 550 W (Maximum) 20 W (Ready) 0.7 W (Sleep) 0.06 W (Off) | 
| Dimensions (W x H x D) | 16.8 x 16.3 x 25.7" / 42.7 x 41.4 x 65.3 cm (Maximum) | 
| Weight | 51.6 lb / 23.41 kg | 
 
             
             
                     
                     
                     
                     
             
             
             
            