LENOVO M90A G5 AIO, 23.8" FHD TOUCH, I7-14700, 512GB, 16GB, NO ODD, WIFI+BT, W11P, 3YOS - 12SH001FAU
Brand : LENOVO
- SKU:
- 12SH001FAU
- UPC:
- 197530792519
- Availability:
- Ships within 24 hours
LENOVO M90A G5 AIO, 23.8" FHD TOUCH, I7-14700, 512GB, 16GB, NO ODD, WIFI+BT, W11P, 3YOS - 12SH001FAU
Up to 14th Gen Intel® Core™ i7-14700 | |
Up to Windows® 11 Pro | |
Up to NVIDIA® GeForce MX570A | |
Up to 64GB DDR5-5200 | |
Up to two drives, 2x M.2 SSD | |
Up to 23.8" FHD (1920x1080) IPS display, Anti-glare, 16:9, 250nits, 99% sRGB, hardware low blue light, flicker free, eyesafe 2.0 |
1.3x USB-A (USB 5Gbps) | 8. Microphone mute button |
2. USB-C® (USB 10Gbps), with 15W charging | 9. PC / monitor mode switch |
3. Ethernet (RJ-45) | 10. 3x USB-A (USB 10Gbps) |
4. HDMI® (HDMI® in 1.4 / HDMI® out 2.1 TMDS combo) | 11. Card reader* |
5. DisplayPort™ 1.4 | 12. Headphone / microphone combo jack (3.5mm) |
6. Serial* | 13.Power button |
7. Power connector |
PERFORMANCE | |
Processor | Intel® Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® Q670 Chipset |
Memory | 2x 8GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory |
|
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Models with Intel® UHD graphics: Up to two drives, 2x M.2 SSD • M.2 SSD up to 2TB each |
Card Reader | 3-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
Speakers | 3Wx2 |
Camera | 5.0MP + IR Hybrid |
Microphone | 2x, Array |
Power Supply | 180W 90% |
DESIGN | |
Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 60Hz, 72% NTSC, software low blue light, flick free, touch |
Touchscreen | 10-point Multi-touch |
Keyboard | USB Traditional Keyboard, Black, English |
Mouse | USB Calliope Mouse, Black |
Optional Bay | None |
Expansion Slots | Models with Intel® UHD graphics: Three M.2 slots (one for WLAN, two for SSD) |
Case Color | Black |
Stand | UltraFlex V Stand |
Mounting | VESA mount |
Form Factor | AIO (23.8 inches) |
Dimensions (WxDxH) | Lowest in flat mode: 539.6 x 344.19 x 227.54 mm (21.24 x 13.55 x 8.96 inches) Highest in vertical mode: 539.6 x 252.60 x 472.00 mm (21.24 x 9.94 x 18.58 inches) |
Weight | Around 7.83 kg (17.3 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 11ax 2x2 + BT5.2 |
Rear Ports |
|
Right Ports |
|
Optional Right Ports (configured) | 1x card reader |
Optional Ports (configured) | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Chassis Intrusion Switch | Chassis Intrusion Switch |
Additional Security | None |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 3-year, Onsite |
Included Upgrade | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE | |
Operating System | Windows® 11 Pro, English |
LENOVO M90A G5 AIO, 23.8" FHD TOUCH, I7-14700, 512GB, 16GB, NO ODD, WIFI+BT, W11P, 3YOS - 12SH001FAU