LENOVO T24I-30 23.8" WLED IPS FHD (16:9), 4MS, AG, VGA+DP+HDMI+USB3.2, HADJ, 3YR - 63CFMAR1AU
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Power through your day with the ThinkVision T24i-2L. Its FHD In-Plane Switching panel and NearEdgeless bezels make it well suited for multi-monitor setups, helping you enhance efficiency. This T������V Rheinland Eye Comfort and Eyesafe-certified monitor with Natural Low Blue Light technology is ideal for professionals as it reduces harmful blue light and minimises eye fatigue and str"bullet-points-list">
| Screen Size | 23.8" | ||
|---|---|---|---|
| Brightness | 250 cd/�������������ï¿"item"> | Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 | ||
| Backlight | WLED | ||
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | ||
| Panel Type | In-Plane Switching | ||
| Viewing Angle | 178 / 178 degrees | ||
| Stand | Angle (-5������ / 23.5������), Swivel Angle (+45������ / -45������),"item limited"> | Power Requirement | 100 - 240 VAC, 50 - 60 Hz |
| Energy Star | 8.0 | ||
| Brand | ThinkVision | ||
| Color Coverage | 99% sRGB | ||
| Color Depth | 6 | ||
| Color Support | 16.7 Million | ||
| Dimensions without Package | 199.7 mm x 504.8 mm x 539.8 mm / 7.86" x 19.87" x 21.25" | ||
| Eye Caring | Yes | ||
| Head only Dimensions | 49.0 mm x 321.4 mm x 539.8 mm / 1.93" x 12.65" x 21.25" | ||
| Height-Adjustable | Yes | ||
| Kensington Lock | Yes | ||
| Near Edgeless | 3-side NearEdgeless | ||
| Power Consumption | 14W/51W | ||
| TCO Edge | 2.0 | ||
| Weight Head Only | 3.4 kg, 7.5 lbs | ||
| Weight with Package | 7.8 kg, 17.2 lbs | ||
| Weight without Package | 5.4 kg, 11.9 lbs | ||
| Maximum Resolution | 1920 x 1080 | ||
| Connection Type | 1 x VGA1 x HDMI 1.4, 1 x DP 1.2, 1 x USB 3.0, 4 x USB 3.0, 1 x Audio Out (3.5 mm) | ||
| Resolution | 1920 x 1080 | ||
| Refresh Rate | 60 Hz |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}