LENOVO X13 G4 I7-1355U, 13.3" WUXGA IPS, 512GB, 16GB, W11P, 3YR OS + 1YR PREM - 21EX002BAU
Brand : LENOVO
- SKU:
- 21EX002BAU
- UPC:
- 196804853543
- Availability:
- Ships within 24 hours
The ThinkPad X13 G4 includes a 1-year Premier Support, offering dedicated technical assistance and priority service for your peace of mind. Lenovo's Premier Support ensures that any technical issues are promptly addressed, minimizing downtime and maximizing productivity.
The Lenovo ThinkPad X13 G4 [21EX002BAU] is a high-performance business laptop that combines powerful processing capabilities, a high-resolution display, and advanced security features. Whether you're working on intensive tasks, collaborating with colleagues, or on the go, this laptop provides the performance and reliability you need to excel in your professional endeavors.
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
DISPLAY | |
Display diagonal | 13.3 inch |
Contrast ratio (typical) | 1000:1 |
Display brightness | 300 cd/m² |
Panel type | IPS |
HD type | WUXGA |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1200 pixels |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Brand | Lenovo |
Family | ThinkPad |
Series | X |
Model name | X13 |
Part Number | 21EX002BAU |
PROCESSOR | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Motherboard chipset | Intel SoC |
Processor boost frequency | 5 GHz |
Processor model | i7-1355U |
Processor cores | 10 |
Processor cache | 12 MB |
Processor generation | 13th gen Intel Core i7 |
Efficient cores | 8 |
Performance cores | 2 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
MEMORY | |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 4800 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
GRAPHICS | |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Card reader integrated | N |
Storage media | SSD |
NVMe | Y |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | N |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.1 |
WWAN | Not installed |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Y |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Speaker power | 2 W |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
CAMERA | |
Front camera | Y |
Privacy camera | Y |
Infrared (IR) camera | Y |
Privacy type | Privacy shutter |
Front camera resolution (numeric) | 5 MP |
KEYBOARD | |
Numeric keypad | N |
Spill-resistant keyboard | Y |
Keyboard layout | QWERTY |
Keyboard backlit | Y |
Pointing device | ThinkPad UltraNav |
Keyboard language | English |
SOFTWARE | |
Operating system installed | Windows 11 Pro |
Operating system language | English |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 54.7 Wh |
Fast charging | Y |
WEIGHT & DIMENSIONS | |
Weight | 1.09 kg |
Height | 15.9 mm |
Depth | 214.8 mm |
Width | 301.7 mm |
POWER | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
SECURITY | |
Cable lock slot | Y |
Smart card reader | N |
Cable lock slot type | Kensington |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | Power on, Supervisor, SSD |
Trusted Platform Module (TPM) version | 2.0 |
OTHER FEATURES | |
Anti-glare screen | Y |