SAMSUNG GALAXY TAB S9 FE, 10.9", 256GB, WIFI ONLY, S/PEN, 8MP, GREY, 2YR
Brand : Samsung
- SKU:
- SM-X510NZAEXSA
- Availability:
- Ships within 24 hours
SAMSUNG GALAXY TAB S9 FE, 10.9", 256GB, WIFI ONLY, S/PEN, 8MP, GREY, 2YR
· Fashionable Colours |
· 90Hz Smooth Display |
· Low Blue Light |
· IP68 |
· S Pen Included |
All your media, super-smooth 90Hz
Immerse your senses in the smooth picture thanks to the screen's adaptive refresh rate of up to 90Hz. Whether binge-watching your favourite series, scrolling through social feeds or editing your latest video, the screen adjusts to make every motion look fluid and true to life.
Expansive, bright views even outdoors with Vision Booster
Vision Booster lets you see your Tab's spacious screen clearly in brightly lit areas thanks to an intelligent outdoor algorithm that detects the sun's glow and shifts to match. Go between the studio and patio easily, thanks to contrast and colour enhancements to keep things vibrant.
Stay in your fun zone.
View content, create and play as long as you like. Galaxy Tab S9 FE and Tab S9 FE+ display is engineered with reduced blue light emission, providing a comfortable viewing experience while you stay in your fun zone.
Screen size | 10.9" |
Screen type | TFT LCD |
Screen resolution | 2304 x 1440 (WUXGA+) |
PPI | 244 pixels per inch (PPI) |
Weight (g) | 524g |
Thickness | 6.5mm |
Processor | Octa-Core 2.4GHz + 2.0GHz |
Chip name | Quartz (Exynos1380) |
No of Cores | 8 |
Clock speed | 2.4GHz + 2.0GHz |
Internal memory | 256GB |
User accessible | 99.9GB / 218.2GB |
RAM | 6GB / 8GB |
MicroSD | MicroSD (Up to 1TB) |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz |
Bluetooth | V5.3 |
GPS | |
Rear Camera | 8.0MP Auto Focus |
Front camera | 12.0MP (UW) |
Video recording | UHD 4K (3840 x 2160) @30fps |
Video playback | UHD 4K (3840 x 2160) @30fps |
Speakers | Dual speakers (Dolby Atmos + AKG) |
Battery (Typical) | 8,000mAh |
Battery (Rated) | 7,760mAh |
Battery Life | Video Playback: Up to 18 hours |
Input/output | USB Type C, Micro SD |
Connector | USB Type C 2.0 |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
IP Rating | IP68 |
DeX | Yes |
Samsung Knox | Yes |
OS Factory | Android 13.0 |
Power Adaptor compatabilty | Min - 15W, Max - 45W *Sold seperately" |
S Pen | In-box |
5G - Frequencies | FDD: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700) TDD: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500)" |
4G - Downlink Category/Speed 4G - Uplink Category/Speed | Cat.20 | Up to 2Gbps Cat.16 | Up to 100Mbps" |
4G - Frequencies | FDD: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) TDD: B34(2010), B38(2600) B39(1900), B40(2300), B41(2500)" |
3G - Downlink Category/Speed 3G - Uplink Category/Speed | Cat.24 (Up to 42.2Mbps) Cat.6 (Up to 5.76Mbps) " |
3G - UMTS Frequencies | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
In-box items | S Pen Ejection pin Data cable Quick Start Guide Warranty card" |
Unit Dimensions | 254.3 x 165.8 x 6.5mm |
Boxed Dimensions | 305.1 x 204.1 x 21.0mm |
Gross Weight (g) | 550g |
SAMSUNG GALAXY TAB S9 FE, 10.9", 256GB, WIFI ONLY, S/PEN, 8MP, GREY, 2YR