Lenovo ThinkStation P3 Gen 2 Tower Ultra 7 265 vPro 32GB 1TB SSD 2TB HDD RTX A1000 8GB W11P
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Ā
Entry-Level Tower, Elite-Level Performance
The ThinkStation P3 Tower Gen 2 boasts AI-driven performance. Fuelled by Intel Core Ultra processors with an integrated neural processing unit (NPU), it delivers supreme computing power for heavy workflows. Ideal for designers, engineers, and students, it packs robust reliability and enhanced efficiency.
Stay Secure. Work Fast. Think Forward.
Tap into AI-driven innovation with this power-packed tower. With on-device AI processing, it minimises cloud reliance, ensuring faster, secure, and superior performance. Perfect for real-time AI collaboration, advanced analytics, and complex workflows, it helps professionals push boundaries, solve challenges, and work smarter than ever before.
Sustainability
Our goal is to provide ble future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
| MTM Name | ThinkStation P3 TWR G2 U7265 16G x2 W11P 3YPS |
| Description | ThinkStation P3 Tower Gen 2, Intel® Core⢠Ultra 7 265 vPro® (E-cores up to 4.60GHz, 30MB), W11P64 US/UK_ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal,1x2TB HDD 3.5" SATA, 1xNVIDIA RTX⢠A1000 8GB, Slim DVD Rambo, BT 5.4,Intel®BE200vPro, Integrated Ethernet, 1100W, 3YR Premier NBD,3 Year On-site , USB, Calliope Gen 3, Black-English (US), USB Calliope Mouse (Black with Red Wheel) |
| Series | ThinkStation P Series |
| Model Name | ThinkStation P3 Tower Gen 2 |
| Color | Raven Black Paint |
| Processor Clock Speed + Units | E-cores up to 4.60GHz |
| Processor Type | Intel® Core⢠Ultra 7 265 vPro® Processor |
| Power Supply + Units | 1100W |
| Port Type | Optional parallel |
| Port Type#1 | optional, via punching out |
| Port Type#2 | 1 integrated HDMI (back) |
| Port Type#3 | 2 Integrated Display port (Back) |
| Port Type#4 | Audio line out |
| Port Type#5 | Ethernet |
| Port Type#6 | 2 PS/2 |
| Port Type#7 | Headphone (front) |
| Port Type#8 | 1 High Speed USB 3.2 Gen2 type C(front) |
| Port Type#9 | 2 High Speed USB 3.2 Gen1 type A(front) |
| Port Type#10 | High Speed USB 3.2 Gen1 |
| Port Type#11 | 2 High Speed USB 3.2 Gen2 (front) |
| Port Type#12 | 1 Microphone(front) |
| Port Type#13 | 1 Integrated HDMI/DP/Type-C port |
| Operating System Title | Windows 11 Pro 64 |
| Long Abbreviation | 3YR Premier NBD |
| Quantity | 2 |
| Long Abbreviation#14 | 16 GB DDR5-5600 |
| Description#15 | Integrated IntelĀ® Graphics |
| Description#16 | NVIDIA RTX⢠A1000 |
| Keyboard Name | USB, Calliope Gen 3, Black |
| Description#17 | IntelĀ® Wi-Fi 7 BE200 2x2 BE vProĀ® |
| Description#18 | BluetoothĀ® 5.4 |
| Interface | SSD M.2 2280 PCIe Gen5 Performance TLC Opal |
| Hard Drive Capacity | 1TB |
| Interface#19 | HDD 3.5" SATA |
| Hard Drive Capacity#20 | 2TB |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}