Lenovo ThinkPad P14s Gen 7 14.5in Touch WUXGA Ultra 7 366H 32GB 1TB SSD RTX PRO 1000 8GB W11P
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| MTM Name | NB WS P14s G7 U7 32G 1T 11P 3YPS CO2 |
| Description | ThinkPad P14s Gen 7, Intel® Core⢠Ultra 7 366H (E-cores up to 3.60GHz, 18MB), 14.5" WUXGA Touch, W11P64 US/UK_ENG, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal, 1xNVIDIA RTX PRO⢠1000 Blackwell Laptop GPU 8GB, Intel® Wi-Fi 7 BE211 vPro®,BT 5.4, Wired Ethernet, FPR, 5MP RGB+IR, 3 Cell Li-ion 75Wh, 100W, 3Y Premier Support AI,3CourierCarryin, CO2 Offset, Backlit, Black-English (US) |
| Series | ThinkPad P14 Series |
| Model Name | Mobile Workstation P14s Gen 7 |
| Color | Black |
| Processor Clock Speed + Units | E-cores up to 3.60GHz |
| Processor Type | Intel® Core⢠Ultra 7 366H vPro® Processor |
| Power Supply + Units | 100W |
| Port Type | Support Docking |
| Port Type#1 | SIM Card (Nano SIM) |
| Port Type#2 | Mac Address Passthrough |
| Port Type#3 | 1 x RJ45 |
| Port Type#4 | 1 x USB-C Power Port |
| Port Type#5 | 1 x HDMIĀ® 2.0 |
| Port Type#6 | Combo Audio Jack |
| Port Type#7 | USB-C Full function (PD/Data/DP2.1) |
| Port Type#8 | 2 x Thunderbolt⢠4 |
| Port Type#9 | 2 x USB-A 3.2 Gen 1 (5Gbps) |
| Port Type#10 | Fan Exhaust (Rear) |
| Operating System Title | Windows 11 Pro 64 |
| Long Abbreviation | 3Y Premier Support AI |
| Recommended Resolution | 1920 x 1200 |
| Touch Screen | Touch |
| Maximum Resolution | 1920 x 1200 |
| Display Type | WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 45%NTSC, 400 nits, 60Hz |
| Description#11 | 5MP RGB+IR with Microphone and Privacy Shutter, Computer Vision, Video High Dynamic Range |
| Long Abbreviation#12 | 32 GB LPDDR5X-8533 |
| Long Abbreviation#13 | 3 Cell Li-ion 75Wh |
| Description#14 | NVIDIA RTX PRO⢠1000 Blackwell Laptop GPU |
| Keyboard Name | Backlit, Black |
| Description#15 | BluetoothĀ® 5.4 |
| Description#16 | IntelĀ® Wi-Fi 7 BE211 2x2 BE vProĀ® |
| Interface | SSD M.2 2280 PCIe Gen5 Performance TLC Opal |
| Hard Drive Capacity | 1TB |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}