Samsung ViewFinity S7 S70H 32 Inch IPS 4K UHD Monitor HDR10 HDMI DP
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
4K UHD
4K UHD (3840x2160) resolution delivers visual excellence that professionals require. Its high pixel density reveals greater levels of detail on the ViewFinity S7 S70H. With accurate colour representation and more screen space, you can create intricate designs, complex diagrams and dynamic video content.
HDR10
HDR10 ensures true-to-life colour representation with darker blacks and brighter highlights. Experience a wide gamut of colours for stunning accuracy and detail on the ViewFinity S7 S70H. Your content becomes engaging, just as intended.
Wide Viewing Angle
The distinctive 178° wide viewing angle delivers consistent brightness across the screen, providing clear and precise visuals. This enables you to work on documents and graphics from a variety of viewing positions.
Multiple Connectivity
Featuring HDMI and DP ports, connecting your peripherals is as straightforward as it gets. This convenient interface doesn't just simplify your setup but also enhances your productivity by ensuring a seamless workflow on the ViewFinity S7 S70H.
Eye Saver Mode & Less Screen Flickering
Protect your vision with advanced eye comfort technology, certified by TÜV. Eye Saver Mode reduces eye strain by minimising blue light, and Less Screen Flickering helps prevent irritating screen flicker, so you can stay comfortable while using your monitor — even during long sessions.
Samsung Display Manager
Samsung Display Manager helps you easily access features like split-screen setup, brightness adjustment, KVM, PIP/PBP and precise colour calibration. Just click on the floating menu on your desktop and enjoy advanced screen controls at your fingertips. For business users, the MAPT (Mac Address Pass Through) feature allows asset managers to reliably identify and track connected devices on their network.
| HDMI | 1 EA |
| Tilt | -2˚(+2˚/-3˚) ~ 15˚(±2˚) |
| Type | External Adaptor |
| Headphone | 1 |
| HDMI Cable | Yes |
| Image Size | Yes |
| Panel Type | VA |
| Resolution | 4K (3840 x 2160) |
| Wall Mount | 100 x 100 mm |
| Resolution | 4K (3840 x 2160) |
| Aspect Ratio | 16:09 |
| Flicker Free | Yes |
| HDMI Version | 2 |
| Refresh Rate | Max 60 Hz |
| Display Port | 1 EA |
| Power Supply | AC 100 - 240 V |
| Flat / Curved | Flat |
| Response Time | 5 (GTG) |
| sRGB Coverage | 99% |
| Colour Support | Max 1.07B |
| Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Package Weight | 8.3 kg |
| Brightness (Min) | 240 cd/㎡ |
| HDCP Version (DP) | 2.2 |
| Auto Source Switch | Auto Source Switch+ |
| Operation Humidity | 10 ~ 80 (Non-Condensing) |
| Picture-By-Picture | Yes |
| Picture-In-Picture | Yes |
| Power Cable Length | 1.5 |
| HDCP Version (HDMI) | 2.2 |
| Viewing Angle (H/V) | 178 / 178 |
| Screen Size (Class) | 32 |
| Brightness (Typical) | 300 cd/㎡ |
| Display Port Version | 1.2 |
| Contrast Ratio Static | 3,000:1 |
| Windows Certification | Windows11 |
| Operation Temperature | 10 ~ 40 ℃ |
| Set Weight with Stand | 4.9 kg |
| Energy Saving Solution | Yes |
| HDR(High Dynamic Range) | HDR10 |
| Power Consumption (Max) | 59 W |
| Power Consumption (Typ) | 57 W |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| Power Consumption (DPMS) | 0.50 W |
| Set Weight without Stand | 4.0 kg |
| Package Dimension (WxHxD) | 816.0 x 147.0 x 511.0 mm |
| Power Consumption (Yearly) | 211 kWh/year |
| Horizontal Angle Adjustment | -3˚ ~ 3˚ |
| Power Consumption (Off Mode) | 0.30 W |
| Active Display Size (HxV) (mm) | 697.3 x 392.2 mm |
| Set Dimension with Stand (WxHxD) | 716.7 x 526.4 x 200.1 mm |
| Set Dimension without Stand (WxHxD) | 716.7 x 423.2 x 46.0 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}