LENOVO TIO24 23.8" NON TOUCH FHD (16:9), 4MS, DP+USB3.2, TILT/PIVOT/SWV/HADJ, VESA, 3YR - 12NAGAR1AU
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
LENOVO TIO24 23.8" TOUCH FHD ( 16:09), 4MS, DP+USB3.2, TILT/P IVOT/SWIV/HADJ, VESA, 3YR - 12NBGAR1AU
The ThinkCentre Tiny-In-One (TIO) 24 Gen 5 displays visuals and video content with great clarity on the 23.8" borderless In-Plane Switching FHD panel with 99% sRGB colour support. It provides a complete working experience when paired with its VoIP features, a modular design which allows it to be attached with Lenovo���������s range of high-performance ThinkCentre and ThinkStation Tiny Computers from 4th Gen. These can be effortlessly installed and housed in the dedicated slot at the back of the monitor, giving you a cable-free desk. Enjoy a consistent experience while using the classic installation mechanism to quickly and easily mount Tiny PCs to the monitor. Designed for efficient remote collaboration, it has a 1080p RGB webcam with a noise-cancellation microphone for crystal-clear audio and video. Besides that, the Smart Traffic Light indicator indicates the status of an ongoing interaction or meeting, helping you avoid unforeseen dist"specs-inner">
| Screen Size | 23.8" | ||
|---|---|---|---|
| Brightness | 250 cd/�������������ï¿"item"> | Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 | ||
| Backlight | WLED | ||
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | ||
| Panel Type | In-Plane Switching | ||
| Viewing Angle | 178 / 178 degrees | ||
| Stand | Lift, Tilt, Pivot, Swivel | ||
| EU Energy Rating | D | ||
| Power Requirement | 100 - 240 VAC, 50 - 60 Hz | ||
| Energy Star | 8.0 | ||
| Brand | ThinkCentre | ||
| Built-in Camera | Yes (1080p) | ||
| Color Coverage | 99% sRGB | ||
| Color Depth | 8 | ||
| Color Support | 16.7 Million | ||
| Dimensions without Package | 207.6 mm x 539.6 mm x 539.8 mm / 8.17" x 21.24" x 21.25" | ||
| Eye Caring | Yes | ||
| Head only Dimensions | 72.8 mm x 367.6 mm x 539.8 mm / 2.87" x 14.47" x 21.25" | ||
| Height-Adjustable | Yes | ||
| Integrated Microphone | Yes | ||
| Integrated Speaker | Yes (2 x 3W) | ||
| Kensington Lock | Yes | ||
| Near Edgeless | 3-side NearEdgeless | ||
| Other Special Features | Dedicated VoIP buttons | ||
| Power Consumption | 14W typ. / 34W max. | ||
| Software/Driver | Yes (Lenovo ThinkColour) | ||
| TCO Edge | 2.0 | ||
| Thin Client Support (Tiny) | Yes | ||
| Weight Head Only | 3.7 kg, 8.2 lbs. | ||
| Weight with Package | 9.5 kg, 20.9 lbs. | ||
| Weight without Package | 6.0 kg, 13.2 lbs. | ||
| Maximum Resolution | 1920 x 1080 | ||
| Connection Type | 1 x HDMI 1.4, 1 x DP 1.2, 1 x USB 3.2 Gen1 port (Upstream, by USB Type-B) 1 x USB 3.2 Gen1 port (Downstream, by USB Type-A) | ||
| Resolution | 1920 x 1080 | ||
| Refresh Rate | 60 Hz |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}