Antec CSK550DC 550W ATX Power Supply 80 Plus Bronze Efficiency
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Ā
Antecās new generation CSK DC to DC power supply is crafted for quality, efficiency, and performance. Featuring DC-to-DC architecture, 80 PLUSĀ® BRONZE certification, and quiet 120mm fans, the brand-new CSK DC series includes Antecās solid 5-year warranty. The CircuitShield⢠suite of industrial -grade protections ensure that the power delivered to your system is safe and reliable in any environment.
80 Plus Bronze Certified
Delivering up to 88% efficiency, CSK550 DC to DC utilizes active PFC and gives you a cooler and quieter system, all powered by Continuous Power.
CircuitShield
The full suite of industrial-grade protections includes OCP, OVP, UVP, SCP, OPP, OTP, SIP, and NLO, ensuring the safety and reliability of your power supply in any situation.
120mm Silent Fan
The whisper-quiet 120mm fan provides high airflow with the durability and longevity that is a Antec signature.
Thermal Manager
Thermal Manager, an advanced low voltage fan control for optimal heat & noise management, allows your PSU to stay at the optimal temperature
Compact Size
Compared to large power supplies on the market, it is smaller in size and can be used with a wider range of computer cases.
Ā
| Model | CSK550DC | |
| Safe Model | X5000A533XC-24 | |
| Type | ATX 12V 2.52 | |
| DimensionĀ | 140(L)*150(W)*86(H) | |
| Modular | Non-Modular | |
| Warranty | 5 years | |
| Input Voltage | 100V-240V | |
| Input Current | 12A Max | |
| Input Frequency Range | 50Hz-60Hz | |
| PFC | Active PFC | |
| Power Good Signal | 100-500ms | |
| Protection | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO | |
| Output Capacity | 550W | |
| Operation Temperature | 0~40°C | |
| Regulatory | cTUVus / TUV / CB / RCM / CE / FCC / BSMI / KC / UKCA / ICES/BIS |
|
| Fan | 120mm Silent Fan | |
| Certifications | 80 Plus Bronze | |
| Connector | 1 x 24(20+4)pin MB | |
| 2 x 8(4+4)pin CPU | ||
| 2 x 8(6+2)pin PCI-E | ||
| 6 x SATA | ||
| 3 x Molex | ||
| Unit Box Dimensions | 255mm(L)*195mm(W)*100mm(H) | |
| Shipping Box Dimensions | 545mm(L)*425mm(W)*230mm(H) | |
| Net Weight | 1.60KG | |
| Gross Weight | 1.90KG | |
| UPC# | 0-761345-20105-6 CSK550DC US | |
| 0-761345-20104-9 CSK550DC JP | ||
| 0-761345-20103-2 CSK550DC GB | ||
| 0-761345-20102-5 CSK550DC EC | ||
| 0-761345-20101-8 CSK550DC AU | ||
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}