ASUS NUC 15 Pro Mini PC Ultra 7 255H Barebone Wi-Fi 7 DDR5 Thunderbolt 4
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Experience the future of computing with ASUS NUC 15 Pro – a sleek mini PC that’s perfect for office and edge computing. ASUS NUC 15 Pro delivers unmatched speed and efficiency in a scratch-resistance matte texture chassis.
With AI TOPS performance, the ASUS NUC 15 Pro evolves from a Mini PC into a versatile AI assistant platform. It supports Agentic AI applications (such as OpenClaw*, Hermes Agent...) and delivers 24/7 reliability for continuous operation, enabling advanced AI task automation across everyday workflows.
Intel® Core™ Ultra processor (Series 2)
The Intel® Core™ Ultra processor (Series 2) redefine performance standards, delivering a leap in speed and efficiency compared to previous generations. With dedicated Neural Processing Unit (NPU) and Intel® Iris® Xe graphics, enjoy seamless multitasking and unparalleled responsiveness for video encoding, office tasks, or IoT device management.
ASUS NUC 15 Pro’s dual-channel DDR5 memory support offers up to 50% more bandwidth over DDR4 memory, ensuring quicker load times and smoother performance―even during heavy multitasking.
Intel Wi-Fi 7
Intel Wi-Fi 7 offers massive bandwidth to simultaneously support up to 16 streaming devices at speeds of up to 46Gbps―ideal for open office spaces or home studios.
Wi-Fi Sensing
Integrated proximity-sensing technology detects the user’s presence, conveniently locking or waking the CPU to ensure data security.
Bluetooth 5.4
With enhanced data rate (EDR) transfer speeds of up to 50Mbps and connection range of up to 240 meters, Bluetooth® 5.4 provides unparalleled streaming experiences.
| ID | Black, With ASUS LOGO |
| CPU | U7-255H |
| LAN | Intel® Ethernet Controller I226-V, 2.5G |
| 500g | 500g |
| Model | ASUS NUC 15 Pro |
| Memory | 2 x SO-DIMM, Up to DDR5-5600, 32GB2 <br> 2 x SO-DIMM, Up to DDR5-6400, 96GB2 |
| Weight | 600g |
| Chipset | Integrated |
| Storage | 1 x M.2 2280 PCIe Gen4x4, supports 128GB2TB NVMe SSD <br> 1 x M.2 2242 PCIe Gen4x4, supports 128GB2TB NVMe SSD |
| Graphics | Intel® Graphics, Intel® Arc™ GPU (Core Ultra) |
| 1 x DC-in | 1 x DC-in |
| Cable Clip | Cable Clip |
| Accessories | AC Adapter + Power Cord* |
| 1 x RJ45 LAN | 1 x RJ45 LAN |
| Power Supply | 19VDC, 6.32A, 120W Power Adapter |
| Warranty Card | Warranty Card |
| Back I/O Ports | 2 x HDMI 2.1 TMDS Compatible (4K@60Hz) |
| 1 x USB 2 0 Type-A | 1 x USB 2.0 Type-A |
| 117mm x 112mm x 37mm | 117mm x 112mm x 37mm |
| Wireless Data Network | Intel® Wi-Fi 7 BE202, Bluetooth 5.4 |
| Dimensions (W x D x H) | 117mm x 112mm x 54mm |
| Front (Side) I/O Ports | 1 x USB 3.2 Gen2x2 Type-C |
| 1 x USB 3 2 Gen2 Type-A | 1 x USB 3.2 Gen2 Type-A |
| 2 x USB 3 2 Gen2 Type-A | 2 x USB 3.2 Gen2 Type-A |
| VESA Bracket and Screws | VESA Bracket and Screws |
| 1 x Kensington Lock (Side) | 1 x Kensington Lock (Side) |
| Safety/Caution/Regulatory Insert | Safety/Caution/Regulatory Insert |
| Intel® Wi-Fi 7 BE201, Bluetooth 5 4 | Intel® Wi-Fi 7 BE201, Bluetooth 5.4 |
| Pre-configured storage may differ by country | Pre-configured storage may differ by country |
| 19VDC, 6 32A, 120W Power Adapter (Core Ultra 5/7) | 19VDC, 6.32A, 120W Power Adapter (Core Ultra 5/7) |
| 2 x Thunderbolt™ 4 ports (incl DP 2 1 and USB4) | 2 x Thunderbolt™ 4 ports (incl. DP 2.1 and USB4) |
| Pre-configured memory capacity may differ by country | Pre-configured memory capacity may differ by country |
| Bluetooth® version may change with different OS version | Bluetooth® version may change with different OS version |
| System requires dual-channel memory configuration for optimal performance | System requires dual-channel memory configuration for optimal performance |
| Power cord included is region-specific, and some SKUs do not include the power cord | Power cord included is region-specific, and some SKUs do not include the power cord |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}