ASUS ROG Strix OLED XG27ACDNG 27 Inch QD-OLED QHD 360Hz Gaming Monitor
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The 27-inch ROG Strix OLED XG27ACDNG gaming monitor boasts an exclusive 1440p QD-OLED panel with a 360 Hz refresh rate, OLED Anti-flicker technology and 0.03 ms gray-to-gray (GTG) response time for immersive, fast-paced gaming. Custom heatsink provides exceptional cooling performance, while ASUS OLED Care+ functions reduce the risk of burn-in to ensure longevity of the OLED panel.
OLED ANTI-FLICKER
ROG-exclusive OLED Anti-Flicker technology offers three refresh rate ranges ― High, Mid, Off ― to reduce flicker during frame rate fluctuations and maintain an immersive gaming experience.
Graphene film
A graphene film behind the QD-OLED panel helps reduce operating temperature. Graphene is the thinnest and strongest nanomaterial in the world, and has high thermal conductivity to help effectively dissipate heat.
Advantages of
OLED technology
The extremely high contrast ratio offered by OLED technology ensures the deepest black hues and vivid colors. Plus, an astounding 0.03 ms gray-to-gray (GTG) response time ensures supersmooth, low-latency gameplay. These features not only make the XG27ACDNG perfect for gaming, but also for professional video- and photo-editing.
ADVANCED CUSTOM HEATSINK
The custom passive heatsink found in the XG27ACDNG prioritizes heat dissipation. In addition, the monitor’s back cover features top vents that further improve cooling to significantly reduce the risk of burn-in.
ASUS OLED Care+
New ASUS OLED Care+ software provides a full set of customizable monitor settings to protect the OLED panel and ensure longevity of the screen. All the settings can be easily managed through the DisplayWidget Center.
| Note | *Peak brightness may vary due to color pre-calibration |
| Tilt | Yes (+20° ~ -5°) |
| Pivot | Yes (+90° ~ -90°) |
| Swivel | Yes (+45° ~ -45°) |
| Voltage | DC: 5V, 3A |
| Category | Specification |
| GamePlus | Yes |
| HDR Mode | Yes |
| Warranty | 3 years (including panel burn-in) |
| I/O Ports | DisplayPort 1.4 DSC x1, HDMI (v2.1) x2, USB-C x1 (DP Alt Mode), Earphone Jack, 3x USB 3.2 Gen 1 Type-A, USB-C Power Delivery: 90W |
| KVM Switch | Yes |
| Panel Type | QD-OLED |
| Accessories | DisplayPort cable, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, ROG pouch, ROG sticker, USB 3.2 cable, USB-C cable, VESA mount kit, Warranty Card |
| Game Visual | Yes |
| HDR Support | HDR10 |
| Pixel Pitch | 0.229mm |
| Aspect Ratio | 16:9 |
| Flicker Free | Yes |
| Gross Weight | 10.4 kg (22.93 lbs) |
| HDCP Support | Yes, 2.2 |
| Shadow Boost | Yes |
| Response Time | 0.03ms (GTG) |
| Tripod Socket | 1/4" |
| ASUS OLED Care | Yes |
| Aspect Control | Full / Dot to Dot / 1:1 Ratio |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 360Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible |
| Color Accuracy | △E< 2 |
| Display Colors | 1073.7M (10 bit) |
| Display Widget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| PIP Technology | Yes, support PIP only |
| Power Off Mode | <0.3W |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Display Surface | Anti-Reflection |
| Kensington Lock | Yes |
| Lighting Effect | Aura Sync |
| True Resolution | 2560x1440 |
| Brightness (Max) | 450cd/㎡ |
| Height Adjustment | 0~120mm |
| Panel Size (inch) | 26.5 |
| Power Consumption | <75W |
| Power Saving Mode | <0.5W |
| Color Space (sRGB) | 135% |
| Refresh Rate (Max) | 360Hz |
| VESA Wall Mounting | 100x100mm |
| Color Space (DCI-P3) | 99% |
| Brightness (100% APL) | 250cd/㎡ |
| Contrast Ratio (Typ ) | 1,500,000:1 |
| Net Weight with Stand | 7.44 kg (16.40 lbs) |
| Trace Free Technology | Yes |
| Brightness (HDR, Peak) | 1,000 cd/㎡ * |
| Extreme Low Motion Blur | Yes |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Net Weight without Stand | 4.97 kg (10.96 lbs) |
| Box Dimension (W x H x D) | 86.00 x 50.00 x 16.30 cm (33.86" x 19.69" x 6.42") |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Signal Frequency (Digital) | DP: 30KHz to 625KHz(H) / 48Hz to 360Hz(V), HDMI: 30KHz to 625KHz(H) / 48Hz to 360Hz(V), USB-C: 30KHz to 625KHz(H) / 48HZ to 360Hz(V) |
| Physical Dimensions with Stand (W x H x D) | 61.03 x 51.48 x 21.88 cm (24.03" x 20.27" x 8.61") |
| Physical Dimensions without Stand (W x H x D) | 61.03 x 35.24 x 7.05 cm (24.03" x 13.87" x 2.78") |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}