ASUS TUF Gaming VG259Q5A 25 Inch IPS FHD 200Hz 1ms Monitor HDMI DP
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
The 24.5-inch TUF Gaming VG259Q5A Full HD gaming monitor featuring a Fast IPS panel for blistering-fast 200 Hz gaming. ASUS Extreme Low Motion Blur and AMD FreeSync™ Premium, G-SYNC compatible(under processing), VESA AdaptiveSync technologies enables buttery-smooth gaming. In addition, it has a 99% sRGB gamut to offer exceptional colors and contrast.
200HZ REFRESH RATE AND 0.3MS (gtg) RESPONSE TIME
With 200Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles. This ultrafast refresh rate lets you play at the highest visual settings and lets you react instantly to what's onscreen — so you'll get that first strike in.
ADAPTIVE-SYNC
AMD FreeSync Premium, G-Sync compatible* technology ensure supersmooth, tear-free visuals with low latency.
*In processing, please check the respective official webpage for the updates compatible list.
Extreme Low Motion Blur (ELMB)
ASUS Extreme Low Motion Blur (ELMB) technology provides a 1 ms GTG response time to eliminate smearing and motion blur. It makes moving objects appear even sharper, so gameplay is more fluid and responsive.
Variable Overdrive
Integrated ASUS Variable Overdrive technology allows the display to dynamically alter its overdrive setting as frame rates fluctuate, ensuring optimal results for any game. You choose how strong you want the overall effect to be, then let the monitor take it from there.
Intuitive Controls
DisplayWidget Center software upgraded the user interface so that users can easily change monitor settings via a mouse ― so there’s no need to access the OSD menu.
Extensive Connectivity
A multitude of connectivity options, including two HDMI 2.0, plus DisplayPort™ 1.4, ensures wide compatibility with a variety of input sources.
| HDCP | Yes, 2.3 |
| HDMI | 2 x HDMI v2.0 |
| Tilt | Yes (+23° ~ -5°) |
| Speaker | Yes (2W x 2) |
| Voltage | 100-240V, 50/60Hz |
| GamePlus | Yes |
| GameVisual | Yes |
| Net Weight | 3.4 kg (7.50 lbs) |
| Panel Type | Fast IPS |
| Resolution | 1920x1080 |
| Accessories | DisplayPort cable, L-shaped Screwdriver, Power cord, Quick Start Guide, Warranty Card |
| DisplayPort | 1 x DP 1.4 (HBR2) |
| HDR Support | HDR10 |
| Pixel Pitch | 0.2832mm x 0.2802mm |
| Aspect Ratio | 16:9 |
| Flicker-free | Yes |
| Gross Weight | 4.9 kg (10.80 lbs) |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Earphone Jack | Yes |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Backlight Type | LED |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 200Hz, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |
| Display Colors | 16.7M |
| Low Blue Light | Yes |
| Power Off Mode | <0.3W |
| VRR Technology | Yes (Adaptive-Sync) |
| Display Surface | Anti-Glare |
| Kensington Lock | Yes |
| Brightness (Typ ) | 300cd/㎡ |
| Height Adjustment | No |
| Panel Size (inch) | 24.5 |
| Power Saving Mode | <0.5W |
| Color Space (sRGB) | 99% |
| Refresh Rate (Max) | 200Hz |
| VESA Wall Mounting | 100x100mm |
| Color Temp Selection | Yes (4 modes) |
| Contrast Ratio (Typ ) | 1000:1 |
| Trace Free Technology | Yes |
| Extreme Low Motion Blur | Yes |
| Net Weight without Stand | 2.9 kg (6.39 lbs) |
| Box Dimension (W x H x D) | 62.0 x 41.2 x 17.0 cm (24.41" x 16.22" x 6.69") |
| GameFast Input Technology | Yes |
| Phys Dimension (W x H x D) | 55.9 x 40.1 x 17.4 cm (22.01" x 15.79" x 6.85") |
| Power Consumption (Typical) | <15W |
| Display Viewing Area (H x V) | 543.74 x 302.62 mm |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Digital Signal Frequency (DP) | 240240 KHz (H) / 48200 Hz (V) |
| Phys Dimension without Stand | 55.9 x 32.9 x 6.2 cm (22.01" x 12.95" x 2.44") |
| Digital Signal Frequency (HDMI) | 27240 KHz (H) / 48200 Hz (V) |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}