Lenovo ThinkVision M14d 14 inch WLED IPS Portable Monitor, 6ms, 60Hz, 2xUSB-C input
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
14-inch IPS Portable Monitor
2240 x 1400 Resolution
16:10 Aspect Ratio
Dual USB Type-C Ports
USB-C Power Delivery Pass-Through up to 65W
Height Adjustable Stand
Tilt Adjustable Design
Single Cable USB-C Connectivity
USB Type-C Cable Included
3 Year Warranty
Super Thin and Lightweight
Feather-light (600 g net weight) and slim design (4.6 mm head thickness) for effortless carrying.
Environmental-Friendly
This monitor has been made with sustainable materials including 85% recycled plastics with post-consumer plastic. And it is packed with sustainable paper pulp that is good for the environment. The monitor also meets the latest environmental standards.
Ergonomic Design
Enjoy a comfortable viewing experience with the displays wide range of adjustability (090 tilt, up to 11 mm lift).
| Speakers | No |
| Microphone | No |
| Webcam | No |
| Operating Power Consumption | 6 W |
| Maximum Power Consumption | 7.50 W |
| USB | Yes |
| Network (RJ-45) | No |
| Number of USB Ports | 2 |
| USB Type-C | Yes |
| Number of USB Type-C 3.2 Gen 1 Ports | 2 |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.13500 mm x 0.13500 mm |
| Response Time | 6 ms |
| Features | Eyesafe Certified |
| sRGB | |
| Natural Low Blue Light | |
| Low Blue Light | |
| Flicker-free | |
| Anti-glare | |
| Viewable Screen Size | 14" |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Curved Screen | No |
| Screen Size Class | 14" |
| Stand Adjustments | Height |
| Tilt | |
| Response Time Details | 8 ms Normal Mode |
| 6 ms Extreme Mode |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Brightness | 300 cd/m² |
| Color Supported | 16.7 Million Colours |
| Maximum Resolution | 2240 x 1400 |
| Standard Refresh Rate | 60 Hz |
| Native Contrast Ratio | 1,500:1 |
| Color Gamut | 100% sRGB |
| Product Type | LED Monitor |
| Manufacturer Part Number | 63AAUAR6AU |
| Manufacturer Website Address | |
| Manufacturer | Lenovo Group Limited |
| Product Model | M14d |
| Product Name | ThinkVision M14d Widescreen LED Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Weight (Approximate) | 600 g |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 227.50 mm |
| Width with Stand | 314.40 mm |
| Depth with Stand | 106.40 mm |
| Color Family | Black |
| Compressed Height with Stand | 216.50 mm |
| Extended Height with Stand | 227.50 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}