Samsung Galaxy Tab S10 FE 10.9in WUXGA+ 12GB 256GB WiFi Tablet Grey
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Stand out with an iconic look
Feel inspired and express yourself with the sleek, AI-powered Galaxy Tab S10 FE and Tab S10 FE+ with S Pen. Light-tone accents across details in the premium design add a touch of cool for a head-turning look. Grab yours in Grey, Silver or Light Blue.
Circle it, find it on the big screen
Search any image, video, or text on your screen. Circle, highlight, scribble, or tap to pinpoint what you're curious about, no screenshots necessary.
Wide screen to capture your broad imagination
Bring your imagination to life on the wide 10.9" Galaxy Tab S10 FE, or go even bigger with the massive 13.1" Tab S10 FE+ — the largest screen ever on a Galaxy Tab FE Series.
Powerful performance to keep up with your busy day
Create, study and game away with the super-smooth performance of the Exynos 1580 processor. Experience AI-driven innovation with handy productivity features. Multi-task seamlessly with large memory on both models and store what you love with up to 2TB microSD card support.
Immersive Display. Sharp Visuals.
Check out the high-res, clear display with stunning details and fluid 90Hz visuals. Vision Booster makes sure your views stay bright even when your outdoors with up to 800 nits in High Brightness Mode. Stay connected with your onscreen content, thanks to low blue light for extra eye comfort.
Slim. Light. Fits just right
Take your hustle on the go with Galaxy Tab S10 FE or Tab S10 FE+. Thin and lightweight, it fits effortlessly into your dynamic lifestyle — and your bag, so you can be ready whenever and wherever inspiration strikes.
| Operating System Platform | Android |
| Flash Memory Capacity | 256 GB |
| Limited Warranty URL |
| Chipset Manufacturer | Samsung |
| Chipset Model | Exynos 1580 (4 nm) |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C 2.0, magnetic connector |
| Battery Capacity | 8000 mAh |
| Maximum Video Battery Time | 20 Hours |
| Battery Endurance in Cycles | 2000 |
| Power Source | Battery |
| Maximum Power Supply Wattage | 45 W |
| Energy Efficiency Class | F |
| Standard Memory | 12 GB |
| Memory Technology | LPDDR5 |
| Memory Card Supported | microSDXC |
| microSD | |
| Memory Card Supported Capacity | 2 TB |
| Product Type | Tablet |
| Manufacturer Part Number | SM-X520NZAEXSA |
| Manufacturer Website Address | |
| Manufacturer | Samsung |
| Product Model | SM-X520 |
| Product Name | Galaxy Tab S10 FE Wi-Fi |
| Product Line | Galaxy Tab S10 FE |
| Brand Name | Samsung |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.3 |
| GPS | Yes |
| Near Field Communication | No |
| Cellular Phone Capability | No |
| Wi-Fi Generation | Wi-Fi 6 |
| Wireless Connectivity Technology | Wi-Fi |
| Weight (Approximate) | 497 g |
| Form Factor | Slate |
| Height | 165.8 mm |
| Width | 254.3 mm |
| Depth | 6 mm |
| Product Color | Grey |
| Color Family | Grey |
| Trunk SAR Value Maximum | 0.38 W/kg |
| Product Material | Glass |
| Aluminium |
| Video Formats | FLV |
| M4V | |
| 3G2 | |
| MP4 | |
| WEBM | |
| AVI | |
| 3GP | |
| MKV | |
| Audio Formats | XMF |
| AMR | |
| AAC | |
| 3GA | |
| WAV | |
| RTX | |
| RTTTL | |
| OTA | |
| OGG | |
| OGA | |
| MXMF | |
| MP3 | |
| MIDI | |
| MID | |
| M4A | |
| IMY | |
| FLAC | |
| AWB | |
| Release Year | 2025 |
| AI-powered | Yes |
| Fast Charging Support | Yes |
| Aspect Ratio | 16:10 |
| Screen Resolution | 2304 x 1440 |
| Brightness | 800 cd/m² |
| Screen Size | 10.9" |
| Screen Mode | WUXGA+ |
| Standard Refresh Rate | 90 Hz |
| Graphics Controller Manufacturer | Samsung |
| Graphics Memory Technology | LPDDR5 |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | TFT LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Pixel Density (ppi) | 249 |
| Package Contents |
|
| Features | GLONASS |
| Dust Resistant | |
| Beidou | |
| Water Resistant | |
| Quasi-Zenith Satellite System (QZSS) | |
| Galileo | |
| Virtual Assistant Supported | Gemini |
| Bixby | |
| Ingress Protection (IP) Rating | IP68 |
| Repeated Free Fall Reliability Class | E |
| Repairability Class | C |
| Focus Modes | Auto-focus |
| Sensor Type | Proximity Sensor |
| Light Sensor | |
| Hall Effect Sensor | |
| Accelerometer | |
| Digital Compass | |
| Fingerprint Sensor | |
| Geomagnetic Sensor | |
| Gyro Sensor | |
| Finger Print Reader | Yes |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 12 Megapixel |
| Rear Camera Aperture | f/2.0 |
| Front Camera Aperture | f/2.4 |
| Processor Speed | 2.90 GHz |
| Processor Type | Cortex A720 |
| Processor Core | Single-core (1 Core) |
| Processor Manufacturer | ARM |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A720 |
| 2nd Processor Speed | 2.60 GHz |
| 2nd Processor Core | Triple-core (3 Core) |
| 3rd Processor Manufacturer | ARM |
| 3rd Processor Type | Cortex A520 |
| 3rd Processor Speed | 1.90 GHz |
| 3rd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Octa-core |
| NPU Manufacturer | Samsung |
| NPU Name | AI Engine |
| NPU Performance | 14.7 TOPS |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}