Samsung ViewFinity S6 S65UC 34in Curved VA UWQHD Monitor USB-C LAN HDMI DP
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Warranty information
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Ultra-WQHD in 1000R curvature
Immerse yourself in games, movies or design projects. A 34" 1000R curved display surrounds you with a 21:9 aspect ratio. The curve closely matches the human field of sight, so you can maximise your screen real estate and reach new levels of productivity with less eye strain.
1 billion colours with HDR10
See a wider gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.
Built-in speaker
Work, learn and play without the need for additional peripherals. With built-in speakers, you can free up desk space by minimising the connections needed for a more efficient working environment, while ensuring you can listen to any content with ease.
100HZ refresh rate and AMD FreeSync™
A 100Hz refresh rate and AMD FreeSync™ work together to keep your screen smooth in any application, so you can forget about screen stuttering and image tearing. See everything and perform your best without missing a single thing.
| ilt | -2˚(±3˚) ~ 20˚(±3˚) |
| HDMI | 1 EA |
| Type | Internal Power |
| USB-C | 1 EA |
| Swivel | -30˚(±3˚) ~ 30˚(±3˚) |
| Speaker | Yes |
| USB Hub | 3 |
| FreeSync | Yes |
| Headphone | Yes |
| Color Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
| HDMI Cable | Yes |
| Image Size | Yes |
| KVM Switch | Yes |
| Panel Type | VA |
| Resolution | UWQHD (3,440 x 1,440) |
| Wall Mount | 100 x 100 |
| Aspect Ratio | 21:09 |
| Display Port | 1 EA |
| Flicker Free | Yes |
| HDMI Version | 2 |
| Power Supply | AC 100 - 240 V |
| Refresh Rate | Max 100Hz |
| Color Support | Max 1.07B |
| Flat / Curved | Curved |
| Response Time | 5 ms |
| USB 3 0 Cable | Yes |
| sRGB Coverage | 1.15 |
| Ethernet (LAN) | 1 EA |
| Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Package Weight | 12.10 kg |
| Speaker Output | 5W |
| USB Hub Version | A 3.0x3ea(DN) B type 1(UP) |
| Adaptive Picture | Yes |
| Brightness (Min) | 280 cd/㎡ |
| Recycled Plastic | Over 50 % |
| Screen Curvature | 1000R |
| USB Type-C Cable | Yes |
| HDCP Version (DP) | 2.2 |
| Auto Source Switch | Auto Source Switch+ |
| Picture-By-Picture | Yes |
| Picture-In-Picture | Yes |
| Power Cable Length | 1.5 m |
| HDCP Version (HDMI) | 2.2 |
| Screen Size (Class) | 34" |
| Viewing Angle (H/V) | 178/178 |
| Brightness (Typical) | 350 cd/㎡ |
| Display Port Version | 1.2 |
| HDCP Version (USB-C) | 2.2 |
| USB-C Charging Power | 90W |
| Contrast Ratio Static | 3000:01:00 |
| Set Weight with Stand | 8 kg |
| Windows Certification | Windows10 |
| Energy Efficiency Class | 3 |
| HDR(High Dynamic Range) | HDR10 |
| Power Consumption (Max) | 200 W |
| Power Consumption (Typ) | 50.0 W |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| Power Consumption (DPMS) | 0.5 W |
| Set Weight without Stand | 5.2 kg |
| Package Dimension (HxWxD) | 807.0 x 125.0 x 367.0 mm |
| Power Consumption (Yearly) | 186 kWh/year |
| Power Consumption (Off Mode) | 0.30 W |
| Active Display Size (HxV) (mm) | 797.22 x 333.72 |
| Net Dimension with Stand (WxHxD) | 806.6 x 561.5 x 241.0 mm |
| Net Dimension without Stand (WxHxD) | 806.6 x 369.4 x 125.0 mm |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}